EASINGTON LANE FC
|
|
|
Ground | Seaham Town Park |
Address | |
Map |
https://goo.gl/maps/SE1EyaSzz9y
|
First Kit | Blue Shirts, Black Shorts, black Socks |
Second Kit | Red Shirts, Black Shorts, black Socks |
Website |
|
Secretary | Steven Ashman |
Address |
17Grousemoor
|
|
|
|
Haswell
|
|
DH6 2BU
|
Telephone |
|
Mobile |
07530465307
|
e-mail |
stevenashman24@hotmail.co.uk
|
Second Contact | Steven Ashman |
Address |
17Grousemoor
|
|
|
|
Haswell
|
|
DH6 2BU
|
Telephone |
|
Mobile |
07530465307
|
e-mail |
stevenashman24@hotmail.co.uk
|
Club Officials and contact details | |
Manager | Steven Ashman |
Chairman | Christopher Cartridge |
Treasurer | Steven College |
Welfare Officer | Steven Ashman |
COVID Officer | |
Committee Member | Steven College |
Committee Member | Paul Bowman |
Emergency First Aiders | Paul Wardle |
|
Statistics
Season | Competition | Pos | P | W | D | L | F | A | GD | PTS | PA |
2025/2026 | Premier Division | 8 | 5 | 2 | 1 | 2 | 7 | 8 | -1 | 7 | 0 |
2024/2025 | Premier Division | 6 | 31 | 14 | 6 | 11 | 75 | 55 | 20 | 48 | 0 |
2023/2024 | First Division | 1 | 26 | 21 | 2 | 3 | 91 | 35 | 56 | 65 | 0 |
2022/2023 | Second Division | 5 | 18 | 9 | 3 | 6 | 34 | 26 | 8 | 30 | 0 |
2021/2022 | Second Division | 3 | 18 | 10 | 2 | 6 | 39 | 29 | 10 | 32 | 0 |
2020/2021 | Second Division | 14 | 16 | 5 | 2 | 9 | 23 | 32 | -9 | 17 | 0 |
|
Upcoming Fixtures
Match Date | Competition | Home | v | Away |
27/08/25 19:30 | Premier Division | EASINGTON LANE FC | | SILKSWORTH COLLIERY WELFARE |
30/08/25 14:00 | Premier Division | WILLINGTON AFC | | EASINGTON LANE FC |
03/09/25 19:30 | Premier Division | WEST AUCKLAND FC RESERVES | | EASINGTON LANE FC |
06/09/25 13:30 | Durham Trophy - Prelim Round | EASINGTON LANE FC | | SUNDERLAND RCA RESERVES FC |
10/09/25 19:30 | Durham Challenge Cup | EASINGTON LANE FC | | GATESHEAD LEAM RANGERS |
13/09/25 14:00 | Premier Division | SEATON CAREW SENIORS | | EASINGTON LANE FC |
17/09/25 19:30 | Premier Division | EASINGTON LANE FC | | HARTLEPOOL POOLS YOUTH FC SENIORS |
20/09/25 14:00 | Shipowners Charity Cup - Prelim Round | EASINGTON LANE FC | | GATESHEAD LEAM RANGERS |
24/09/25 19:30 | Premier Division | EASINGTON LANE FC | | SHOTTON COLLIERY |
27/09/25 15:00 | Premier Division | RICHMOND TOWN | | EASINGTON LANE FC |
|
Results
Match Date | Competition | Home | | v | | | | | Away |
02/08/25 14:00 | Premier Division | FARRINGDON DETACHED | 4 | | 2 |
|
|
| EASINGTON LANE FC |
06/08/25 19:45 | Premier Division | WINDSCALE | 1 | | 2 |
|
|
| EASINGTON LANE FC |
09/08/25 14:00 | Premier Division | BRANDON UNITED | 0 | | 1 |
|
|
| EASINGTON LANE FC |
13/08/25 19:30 | Premier Division | EASINGTON LANE FC | 2 | | 3 |
|
|
| SEATON CAREW SENIORS |
16/08/25 14:00 | Premier Division | HARTLEPOOL POOLS YOUTH FC SENIORS | 0 | | 0 |
|
|
| EASINGTON LANE FC |
22/08/25 19:30 | Premier Division | GATESHEAD LEAM RANGERS | | | |
|
|
| EASINGTON LANE FC |
|
|
|