WASHINGTON FC
|
|
|
Ground | Northern Area Playing Fields |
Address | Stephenson Road, Washington NE37 3HR |
Map |
https://goo.gl/maps/jWDUCy1P6xsZWuFm6
|
First Kit | All Navy |
Second Kit | All Red |
Website |
www.washingtonafc.com
|
Secretary | Bryan Tomlinson |
Address |
9 Blyth Square
|
|
TownEnd Farm
|
|
.Sunderland
|
|
SR5 4HJ
|
Telephone |
07443605413
|
Mobile |
07443605413
|
e-mail |
Bryantom67@myyahoo.com
|
Second Contact | |
Address |
|
|
|
|
|
|
|
Telephone |
|
Mobile |
|
e-mail |
|
Club Officials and contact details | |
Manager | Alan Oliver |
Chairman | Mark Gibbon |
Treasurer | Rob Cutler |
Welfare Officer | Gary Sykes |
COVID Officer | |
Committee Member | Graeme Kirkley, Neil Marsden |
Committee Member | Paul Cook, Andrew Charlton |
Emergency First Aiders | Callum Corrigan |
|
Statistics
Season | Competition | Pos | P | W | D | L | F | A | GD | PTS | PA |
2025/2026 | Premier Division | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | 0 |
2020/2021 | Second Division | 9 | 16 | 7 | 3 | 6 | 43 | 37 | 6 | 24 | 0 |
2018/2019 | Third Division | 7 | 16 | 5 | 4 | 7 | 52 | 64 | -12 | 19 | 0 |
|
Upcoming Fixtures
Match Date | Competition | Home | v | Away |
06/08/25 19:00 | Premier Division | GATESHEAD LEAM RANGERS | | WASHINGTON FC |
09/08/25 15:00 | Premier Division | WASHINGTON FC | | WEST AUCKLAND FC RESERVES |
16/08/25 14:00 | Premier Division | SEATON CAREW SENIORS | | WASHINGTON FC |
19/08/25 19:45 | Premier Division | WASHINGTON FC | | WILLINGTON AFC |
23/08/25 14:00 | Premier Division | SILKSWORTH COLLIERY WELFARE | | WASHINGTON FC |
26/08/25 19:45 | Premier Division | WASHINGTON FC | | WINDSCALE |
30/08/25 15:00 | Premier Division | DURHAM FC CORINTHIANS | | WASHINGTON FC |
|
Results
Match Date | Competition | Home | | v | | | | | Away |
02/08/25 14:00 | Premier Division | SHOTTON COLLIERY | 0 | | 4 |
|
|
| WASHINGTON FC |
|
|
|