WINDSCALE
|
|
|
Ground | Falcon Complex |
Address | Croadalla Avenue, Egremont, Cumbria CA22 2QN |
Map |
https://goo.gl/maps/tp83WEAVsuS2
|
First Kit | Royal Blue Shirts, Royal Blue Shorts and Socks |
Second Kit | White Shirts, Red Shorts and Socks |
Website |
|
Secretary | Stephen fawcett |
Address |
25 hazelgrove
|
|
|
|
Seaton workington
|
|
Ca14 1qu
|
Telephone |
|
Mobile |
07771691389
|
e-mail |
Sfawcett1@btinternet.com
|
Second Contact | Mr. Geoff Turrell |
Address |
|
|
|
|
|
|
|
Telephone |
01946 62 229
|
Mobile |
07891 833770
|
e-mail |
|
Club Officials and contact details | |
Manager | Stephen Fawcett/ Mike McDonald |
Chairman | |
Treasurer | Nichola Branney |
Welfare Officer | Vicky Pater |
COVID Officer | Nichola Branney |
Committee Member | Ryan Byrne |
Committee Member | David Pater |
Emergency First Aiders | Ray sempill,David Pater |
|
Statistics
Season | Competition | Pos | P | W | D | L | F | A | GD | PTS | PA |
2024/2025 | Premier Division | 8 | 10 | 5 | 2 | 3 | 29 | 23 | 6 | 17 | 0 |
2023/2024 | Premier Division | 11 | 34 | 12 | 7 | 15 | 61 | 68 | -7 | 43 | 0 |
2022/2023 | First Division | 8 | 32 | 14 | 7 | 11 | 83 | 73 | 10 | 49 | 0 |
2021/2022 | First Division | 8 | 34 | 16 | 5 | 13 | 73 | 64 | 9 | 53 | 0 |
2020/2021 | First Division | 14 | 8 | 3 | 1 | 4 | 16 | 21 | -5 | 10 | 0 |
2019/2020 * expunged * | First Division | 13 | 21 | 6 | 3 | 12 | 40 | 60 | -20 | 21 | 0 |
2018/2019 | First Division | 14 | 30 | 8 | 2 | 20 | 49 | 89 | -40 | 26 | 0 |
2017/2018 | First Division | 16 | 32 | 6 | 5 | 21 | 46 | 107 | -61 | 23 | 0 |
2016/2017 | First Division | 18 | 38 | 8 | 5 | 25 | 61 | 93 | -32 | 29 | 0 |
2010/2011 | First Division | 7 | 38 | 18 | 11 | 9 | 85 | 44 | 41 | 65 | 0 |
2009/2010 | First Division | 11 | 36 | 14 | 9 | 13 | 71 | 59 | 12 | 48 | -3 |
2008/2009 | First Division | 16 | 36 | 10 | 6 | 20 | 44 | 71 | -27 | 36 | 0 |
2007/2008 | First Division | 18 | 36 | 6 | 7 | 23 | 37 | 74 | -37 | 25 | 0 |
2006/2007 | First Division | 11 | 32 | 13 | 3 | 16 | 43 | 51 | -8 | 42 | 0 |
2005/2006 | First Division | 7 | 34 | 19 | 4 | 11 | 69 | 36 | 33 | 61 | 0 |
2004/2005 | First Division | 11 | 36 | 15 | 4 | 17 | 52 | 53 | -1 | 49 | 0 |
|
Upcoming Fixtures
Match Date | Competition | Home | v | Away |
11/09/24 19:45 | Premier Division | WINDSCALE | | HARTLEPOOL POOLS YOUTH FC SENIORS |
14/09/24 14:00 | Shipowners Charity Cup - Round 1 | BISHOP AUCKLAND FC RESERVES | | WINDSCALE |
18/09/24 19:45 | Premier Division | EASINGTON LANE FC | | WINDSCALE |
21/09/24 14:30 | Premier Division | WINDSCALE | | NORTON AND STOCKTON ANCIENTS YOUTH |
28/09/24 14:00 | Cumberland County Cup | BRAITHWIATE | | WINDSCALE |
|
Results
Match Date | Competition | Home | | v | | | | | Away |
27/07/24 14:30 | Premier Division | WINDSCALE | 3 | | 2 |
|
|
| SHOTTON COLLIERY |
31/07/24 20:00 | Premier Division | SILKSWORTH COLLIERY WELFARE | 3 | | 5 |
|
|
| WINDSCALE |
03/08/24 14:30 | Premier Division | WINDSCALE | 3 | | 1 |
|
|
| WEST AUCKLAND FC RESERVES |
07/08/24 19:45 | Premier Division | BRANDON UNITED | 1 | | 6 |
|
|
| WINDSCALE |
10/08/24 14:30 | Premier Division | WINDSCALE | 1 | | 4 |
|
|
| SOUTH MOOR AFC |
17/08/24 14:30 | Premier Division | GATESHEAD LEAM RANGERS | 3 | | 2 |
|
|
| WINDSCALE |
21/08/24 19:45 | Premier Division | WINDSCALE | 2 | | 0 |
|
|
| DARLINGTON RAILWAY ATHLETIC |
28/08/24 19:45 | Premier Division | WINDSCALE | 4 | | 4 |
|
|
| FARRINGDON DETACHED |
31/08/24 14:30 | Premier Division | ANNFIELD PLAIN AFC | 2 | | 2 |
|
|
| WINDSCALE |
07/09/24 15:00 | Premier Division | RICHMOND TOWN | 3 | | 1 |
|
|
| WINDSCALE |
|
|
|