| 
                                
                                    | 
		
			
				| DURHAM FC CORINTHIANS |  
				|   |  
				|   |  
				| Ground | Ford Quarry Complex Pitch 1 |  
				| Address |  |  
				| Map | https://goo.gl/maps/4noB5pewDxv |  
				| First Kit | Helen |  
				| Second Kit | Blue/black |  
				| Website | https://www.facebook.com/DurhamCorinthiansFC/ |  
				| Secretary | Kevin Robinson |  
				| Address | 78 High Stree |  
				|  | Carrville |  
				|  | Durham |  
				|  | DH1 1AT |  
				| Telephone |  |  
				| Mobile | 07821779578 |  
				| e-mail | kevin@durhamfc.co.uk |  
				| Second Contact | Helen Pollard |  
				| Address | 18 Middle Grove |  
				|  | Brandon |  
				|  | Durham |  
				|  | DH7 8TR |  
				| Telephone |  |  
				| Mobile | 07810868555 |  
				| e-mail |  |  
				| Club Officials and contact details |  |  
				| Manager | Dean Smith and Craig Cowell |  
				| Chairman | Helen Pollard |  
				| Treasurer | Anita Rowell |  
				| Welfare Officer | Helen Pollard |  
				| COVID Officer | Helen Pollard |  
				| Committee Member | Kevin Robinson, James Williams, |  
				| Committee Member | Steve Gill, Gareth Chester, Amy Gill |  
				| Emergency First Aiders | Helen |  
 |  
 
                                
                                    | Statistics 
 
 
		
			
				| Season | Competition | Pos | P | W | D | L | F | A | GD | PTS | PA |  
				| 2025/2026 | Premier Division | 6 | 11 | 6 | 1 | 4 | 28 | 14 | 14 | 19 | 0 |  
				| 2024/2025 | Premier Division | 2 | 32 | 21 | 4 | 7 | 71 | 42 | 29 | 67 | 0 |  
				| 2023/2024 | Premier Division | 3 | 34 | 20 | 5 | 9 | 89 | 52 | 37 | 65 | 0 |  
				| 2022/2023 | First Division | 5 | 32 | 18 | 5 | 9 | 76 | 56 | 20 | 59 | 0 |  
				| 2021/2022 | First Division | 4 | 34 | 20 | 7 | 7 | 80 | 37 | 43 | 67 | 0 |  
				| 2020/2021 | First Division | 6 | 11 | 7 | 0 | 4 | 26 | 23 | 3 | 21 | 0 |  
				| 2019/2020 * expunged * | First Division | 9 | 26 | 7 | 3 | 16 | 42 | 58 | -16 | 24 | 0 |  
				| 2018/2019 | Third Division | 2 | 16 | 12 | 2 | 2 | 73 | 24 | 49 | 38 | 0 |  
 |  
 
                                
                                    | Upcoming Fixtures 
 
 
		
			
				| Match Date | Competition | Home | v | Away |  
				| 01/11/25 15:00 | Premier Division | DURHAM FC CORINTHIANS |  | HARTLEPOOL POOLS YOUTH FC SENIORS |  
				| 08/11/25 14:00 | Premier Division | BRANDON UNITED |  | DURHAM FC CORINTHIANS |  
				| 11/11/25 19:45 | Premier Division | DURHAM FC CORINTHIANS |  | SEATON CAREW SENIORS |  
				| 15/11/25 15:00 | Monkwearmouth Charity Cup - Round 1 | DURHAM FC CORINTHIANS |  | GATESHEAD LEAM RANGERS |  
				| 18/11/25 19:45 | Premier Division | DURHAM FC CORINTHIANS |  | WINDSCALE |  
				| 22/11/25 14:00 | Premier Division | BARNARD CASTLE |  | DURHAM FC CORINTHIANS |  
				| 29/11/25 15:00 | Premier Division | DURHAM FC CORINTHIANS |  | SOUTH MOOR AFC |  
 |  
 
                                
                                    | Results 
 
 
		
			
				
			
				| Match Date | Competition | Home |  | v |  |  |  |  | Away |  
				| 06/08/25 19:00 | Premier Division | SOUTH MOOR AFC | 1 |  | 0 |  |  |  | DURHAM FC CORINTHIANS |  
				| 09/08/25 14:00 | The Alan Hood Charity Cup - 1st Round | HARTLEPOOL POOLS YOUTH FC SENIORS | 1 |  | 4 |  |  |  | DURHAM FC CORINTHIANS |  
				| 12/08/25 19:45 | Premier Division | DURHAM FC CORINTHIANS | 2 |  | 2 |  |  |  | FARRINGDON DETACHED |  
				| 16/08/25 14:00 | Premier Division | WILLINGTON AFC | 1 |  | 2 |  |  |  | DURHAM FC CORINTHIANS |  
				| 30/08/25 15:00 | Premier Division | DURHAM FC CORINTHIANS | 1 |  | 2 |  |  |  | WASHINGTON FC |  
				| 02/09/25 19:45 | Premier Division | DURHAM FC CORINTHIANS | 3 |  | 1 |  |  |  | SHOTTON COLLIERY |  
				| 06/09/25 14:30 | Durham Trophy - Prelim Round | DURHAM FC CORINTHIANS | 2 |  | 3 |  |  |  | SEATON CAREW SENIORS |  
				| 09/09/25 19:30 | Durham Challenge Cup | CHESTER LE STREET | 6 |  | 1 |  |  |  | DURHAM FC CORINTHIANS |  
				| 13/09/25 14:00 | The Alan Hood Charity Cup - 2nd Round | BRANDON UNITED | 4 |  | 3 |  |  |  | DURHAM FC CORINTHIANS |  
				| 20/09/25 15:00 | Shipowners Charity Cup - Round 1 | DURHAM FC CORINTHIANS | 0 |  | 3 |  |  |  | SEATON CAREW SENIORS |  
				| 27/09/25 14:00 | Premier Division | WINDSCALE | 0 |  | 3 |  |  |  | DURHAM FC CORINTHIANS |  
				| 04/10/25 14:00 | Premier Division | ANNFIELD PLAIN AFC | 1 |  | 5 |  |  |  | DURHAM FC CORINTHIANS |  
				| 18/10/25 15:00 | Premier Division | DURHAM FC CORINTHIANS | 1 |  | 0 |  |  |  | BRANDON UNITED |  
				| 21/10/25 19:45 | Premier Division | DURHAM FC CORINTHIANS | 9 |  | 0 |  |  |  | ANNFIELD PLAIN AFC |  
				| 25/10/25 14:00 | Premier Division | WEST AUCKLAND FC RESERVES | 3 |  | 2 |  |  |  | DURHAM FC CORINTHIANS |  
				| 28/10/25 19:45 | Premier Division | DURHAM FC CORINTHIANS | 0 |  | 3 |  |  |  | BARNARD CASTLE |  
 |  | 
 |