Season:
Competition:   View:  


PosClubPWDLFAGDPTPAAP
1. DURHAM UNITED FC32 25 1 6 89 24 65 76 0 76
2. SILKSWORTH COLLIERY WELFARE32 20 6 6 86 43 43 66 0 66
3. DURHAM FC CORINTHIANS31 20 4 7 67 39 28 64 0 64
4. GATESHEAD LEAM RANGERS32 17 3 12 80 52 28 54 0 54
5. HARTLEPOOL POOLS YOUTH FC SENIORS32 15 8 9 66 49 17 53 0 53
6. SOUTH MOOR AFC32 15 3 14 80 60 20 48 0 48
7. EASINGTON LANE FC31 14 6 11 75 55 20 48 0 48
8. WINDSCALE32 14 6 12 70 58 12 48 0 48
9. RICHMOND TOWN32 13 5 14 62 58 4 44 0 44
10. NORTON AND STOCKTON ANCIENTS YOUTH32 13 2 17 54 81 -27 41 0 41
11. SEATON CAREW SENIORS31 12 2 17 53 66 -13 38 0 38
12. BRANDON UNITED32 11 5 16 57 89 -32 38 0 38
13. WEST AUCKLAND FC RESERVES32 9 7 16 41 62 -21 34 0 34
14. SHOTTON COLLIERY31 9 3 19 47 94 -47 30 0 30
15. ANNFIELD PLAIN AFC29 8 5 16 49 62 -13 29 0 29
16. FARRINGDON DETACHED31 8 5 18 42 82 -40 29 0 29
17. DARLINGTON RAILWAY ATHLETIC32 6 7 19 27 71 -44 25 0 25


( P=Played W=Won D=Drawn L=Lost F=Goals For A=Goals Against GD=Goal Difference PT=Points PA=Points Adjustment AP=Adjusted Points PPG=Points per Game)