FARRINGDON DETACHED
|
|
|
Ground | Ryhope CW |
Address | |
Map |
|
First Kit | Red / White Shirts, Black Shorts and Red Socks |
Second Kit | Blue Shirts, Royal Blue Shorts and Royal Blue Socks |
Website |
Www.farringdondetachedyacfc.com
|
Secretary | Ian Stewart |
Address |
33, Avonmouth Road
|
|
Farringdon
|
|
Sunderland
|
|
SR3 3JA
|
Telephone |
|
Mobile |
07877690411
|
e-mail |
ianjamesstewart@hotmail.co.uk
|
Second Contact | Lisa Stewart |
Address |
|
|
|
|
|
|
|
Telephone |
|
Mobile |
07450388812
|
e-mail |
lisastewart124@icloud.com
|
Club Officials and contact details | |
Manager | Keaton Trott & Ben Whitfield |
Chairman | Ian Stewart |
Treasurer | Lisa Stewart |
Welfare Officer | Ian Stewart |
COVID Officer | Gemma Kennedy num - 07904671851 |
Committee Member | Nicola Harrop, |
Committee Member | |
Emergency First Aiders | Ian Stewart & Lisa Stewart |
|
Statistics
Season | Competition | Pos | P | W | D | L | F | A | GD | PTS | PA |
2025/2026 | Premier Division | 6 | 4 | 2 | 2 | 0 | 9 | 6 | 3 | 8 | 0 |
2024/2025 | Premier Division | 15 | 32 | 9 | 5 | 18 | 47 | 84 | -37 | 32 | 0 |
2023/2024 | Premier Division | 12 | 34 | 12 | 6 | 16 | 55 | 72 | -17 | 42 | 0 |
2022/2023 | First Division | 7 | 32 | 16 | 3 | 13 | 67 | 67 | 0 | 51 | 0 |
2021/2022 | First Division | 9 | 34 | 14 | 7 | 13 | 66 | 67 | -1 | 49 | 0 |
2020/2021 | First Division | 10 | 12 | 5 | 2 | 5 | 26 | 28 | -2 | 17 | 0 |
2019/2020 * expunged * | First Division | 10 | 24 | 8 | 0 | 16 | 42 | 83 | -41 | 24 | 0 |
2018/2019 | Third Division | 4 | 16 | 9 | 1 | 6 | 61 | 58 | 3 | 28 | 0 |
|
Upcoming Fixtures
Match Date | Competition | Home | v | Away |
23/08/25 14:00 | Premier Division | FARRINGDON DETACHED | | WEST AUCKLAND FC RESERVES |
27/08/25 19:30 | Premier Division | FARRINGDON DETACHED | | BRANDON UNITED |
30/08/25 14:00 | Premier Division | SEATON CAREW SENIORS | | FARRINGDON DETACHED |
03/09/25 19:30 | Premier Division | FARRINGDON DETACHED | | ANNFIELD PLAIN AFC |
06/09/25 13:30 | Durham Trophy - Prelim Round | COXHOE ATHLETIC | | FARRINGDON DETACHED |
10/09/25 19:30 | Durham Challenge Cup | FARRINGDON DETACHED | | BOLDON C.A. |
13/09/25 14:00 | Monkwearmouth Charity Cup - Round 1 | HARTLEPOOL POOLS YOUTH FC SENIORS | | FARRINGDON DETACHED |
16/09/25 19:45 | Premier Division | WASHINGTON FC | | FARRINGDON DETACHED |
20/09/25 14:00 | Shipowners Charity Cup - Round 1 | FARRINGDON DETACHED | | WEST AUCKLAND FC RESERVES |
24/09/25 19:00 | Premier Division | HARTLEPOOL POOLS YOUTH FC SENIORS | | FARRINGDON DETACHED |
27/09/25 14:00 | Premier Division | SILKSWORTH COLLIERY WELFARE | | FARRINGDON DETACHED |
|
Results
Match Date | Competition | Home | | v | | | | | Away |
02/08/25 14:00 | Premier Division | FARRINGDON DETACHED | 4 | | 2 |
|
|
| EASINGTON LANE FC |
09/08/25 14:00 | The Alan Hood Charity Cup - Prelim Round | FARRINGDON DETACHED | 1 | | 2 |
|
|
| GATESHEAD LEAM RANGERS |
12/08/25 19:45 | Premier Division | DURHAM FC CORINTHIANS | 2 | | 2 |
|
|
| FARRINGDON DETACHED |
16/08/25 14:00 | Premier Division | SHOTTON COLLIERY | 2 | | 2 |
|
|
| FARRINGDON DETACHED |
20/08/25 19:30 | Premier Division | FARRINGDON DETACHED | 1 | | 0 |
|
|
| SOUTH MOOR AFC |
|
|
|