FARRINGDON DETACHED
|
|
|
Ground | Ryhope CW |
Address | |
Map |
|
First Kit | Red / White Shirts, Black Shorts and Red Socks |
Second Kit | Blue Shirts, Royal Blue Shorts and Royal Blue Socks |
Website |
Www.farringdondetachedyacfc.com
|
Secretary | Ian Stewart |
Address |
33, Avonmouth Road
|
|
Farringdon
|
|
Sunderland
|
|
SR3 3JA
|
Telephone |
|
Mobile |
07877690411
|
e-mail |
ianjamesstewart@hotmail.co.uk
|
Second Contact | Lisa Stewart |
Address |
|
|
|
|
|
|
|
Telephone |
|
Mobile |
07450388812
|
e-mail |
lisastewart124@icloud.com
|
Club Officials and contact details | |
Manager | Keaton Trott & Ben Whitfield |
Chairman | Ian Stewart |
Treasurer | Lisa Stewart |
Welfare Officer | Ian Stewart |
COVID Officer | Gemma Kennedy num - 07904671851 |
Committee Member | Nicola Harrop, |
Committee Member | |
Emergency First Aiders | Ian Stewart & Lisa Stewart |
|
Statistics
Season | Competition | Pos | P | W | D | L | F | A | GD | PTS | PA |
2024/2025 | Premier Division | 15 | 32 | 9 | 5 | 18 | 47 | 84 | -37 | 32 | 0 |
2023/2024 | Premier Division | 12 | 34 | 12 | 6 | 16 | 55 | 72 | -17 | 42 | 0 |
2022/2023 | First Division | 7 | 32 | 16 | 3 | 13 | 67 | 67 | 0 | 51 | 0 |
2021/2022 | First Division | 9 | 34 | 14 | 7 | 13 | 66 | 67 | -1 | 49 | 0 |
2020/2021 | First Division | 10 | 12 | 5 | 2 | 5 | 26 | 28 | -2 | 17 | 0 |
2019/2020 * expunged * | First Division | 10 | 24 | 8 | 0 | 16 | 42 | 83 | -41 | 24 | 0 |
2018/2019 | Third Division | 4 | 16 | 9 | 1 | 6 | 61 | 58 | 3 | 28 | 0 |
|
|
No Registered Players found
|
|
|