SEATON CAREW SENIORS
|
|
|
Ground | Hornby Park |
Address | Elizabeth Way, Seaton Carew. TS25 2AZ |
Map |
https://maps.app.goo.gl/CKSKh1C5XsgWmCR6A
|
First Kit | Black and white |
Second Kit | Green and blue |
Website |
|
Secretary | Steve Henderson |
Address |
69 Landseer Drive
|
|
|
|
Billingham
|
|
TS23 3GF
|
Telephone |
|
Mobile |
07710453985
|
e-mail |
aws1968@outlook.com
|
Second Contact | Danny Earl |
Address |
|
|
|
|
|
|
|
Telephone |
07594557581
|
Mobile |
07594557581
|
e-mail |
earldanny86@yahoo.com
|
Club Officials and contact details | |
Manager | Danny Earl |
Chairman | Steve Cockerill |
Treasurer | Jane Young |
Welfare Officer | Steve Salvin |
COVID Officer | Steve salvin |
Committee Member | Steve Henderson |
Committee Member | |
Emergency First Aiders | |
|
Statistics
Season | Competition | Pos | P | W | D | L | F | A | GD | PTS | PA |
2025/2026 | Premier Division | 3 | 5 | 4 | 0 | 1 | 18 | 8 | 10 | 12 | 0 |
2024/2025 | Premier Division | 11 | 32 | 12 | 2 | 18 | 56 | 70 | -14 | 38 | 0 |
2023/2024 | Premier Division | 9 | 34 | 14 | 6 | 14 | 71 | 67 | 4 | 48 | 0 |
2022/2023 | Second Division | 2 | 18 | 11 | 0 | 7 | 47 | 40 | 7 | 33 | 0 |
2021/2022 | Second Division | 4 | 18 | 7 | 3 | 8 | 45 | 34 | 11 | 24 | 0 |
2020/2021 | Second Division | 12 | 16 | 6 | 0 | 10 | 39 | 46 | -7 | 18 | 0 |
2019/2020 * expunged * | Second Division | 7 | 11 | 1 | 2 | 8 | 21 | 39 | -18 | 5 | 0 |
|
Upcoming Fixtures
Match Date | Competition | Home | v | Away |
23/08/25 14:00 | Premier Division | SOUTH MOOR AFC | | SEATON CAREW SENIORS |
27/08/25 18:30 | Premier Division | SEATON CAREW SENIORS | | SHOTTON COLLIERY |
30/08/25 14:00 | Premier Division | SEATON CAREW SENIORS | | FARRINGDON DETACHED |
06/09/25 13:30 | Durham Trophy - Prelim Round | DURHAM FC CORINTHIANS | | SEATON CAREW SENIORS |
13/09/25 14:00 | Premier Division | SEATON CAREW SENIORS | | EASINGTON LANE FC |
17/09/25 19:30 | Premier Division | WILLINGTON AFC | | SEATON CAREW SENIORS |
20/09/25 15:00 | Shipowners Charity Cup - Round 1 | DURHAM FC CORINTHIANS | | SEATON CAREW SENIORS |
23/09/25 19:45 | Premier Division | WASHINGTON FC | | SEATON CAREW SENIORS |
|
Results
Match Date | Competition | Home | | v | | | | | Away |
02/08/25 14:00 | Premier Division | SEATON CAREW SENIORS | 3 | | 0 |
|
|
| GATESHEAD LEAM RANGERS |
06/08/25 19:00 | Premier Division | SEATON CAREW SENIORS | 6 | | 1 |
|
|
| HARTLEPOOL POOLS YOUTH FC SENIORS |
09/08/25 14:00 | The Alan Hood Charity Cup - 1st Round | SEATON CAREW SENIORS | 2 | | 0 |
|
|
| WILLINGTON AFC |
13/08/25 19:30 | Premier Division | EASINGTON LANE FC | 2 | | 3 |
|
|
| SEATON CAREW SENIORS |
16/08/25 14:00 | Premier Division | SEATON CAREW SENIORS | 1 | | 2 |
|
|
| WASHINGTON FC |
20/08/25 19:30 | Premier Division | SILKSWORTH COLLIERY WELFARE | 3 | | 5 |
|
|
| SEATON CAREW SENIORS |
|
|
|