SILKSWORTH COLLIERY WELFARE
|
|
|
Ground | Silksworth Welfare Park |
Address | Silksworth Memoria Welfare Park, Blind Lane Silksworth SR31AX |
Map |
https://goo.gl/maps/Z4JikSq9xqv
|
First Kit | Red/Black Shirts, Black shorts, Red Socks |
Second Kit | Navy Blue Shirts, Black Shorts, Black Socks |
Website |
http://www.clubwebsite.co.uk/silksworthcfc/
|
Secretary | Jamie Cole |
Address |
2 Runnymede
|
|
Ryhope
|
|
Sunderland
|
|
SR2 0BL
|
Telephone |
|
Mobile |
07891959163
|
e-mail |
silksworthcolliery@gmail.com
|
Second Contact | Geoff Eltringham |
Address |
|
|
|
|
|
|
|
Telephone |
|
Mobile |
|
e-mail |
silksworthcolliery@gmail.com
|
Club Officials and contact details | |
Manager | Jamie Cole |
Chairman | |
Treasurer | Jamie Cole |
Welfare Officer | |
COVID Officer | Phillip Tye |
Committee Member | |
Committee Member | |
Emergency First Aiders | Jamie Cole |
|
Statistics
Season | Competition | Pos | P | W | D | L | F | A | GD | PTS | PA |
2022/2023 | First Division | 13 | 4 | 1 | 0 | 3 | 7 | 13 | -6 | 3 | 0 |
2021/2022 | First Division | 7 | 34 | 17 | 7 | 10 | 74 | 66 | 8 | 58 | 0 |
2020/2021 | First Division | 4 | 11 | 7 | 1 | 3 | 23 | 12 | 11 | 22 | 0 |
2019/2020 * expunged * | First Division | 11 | 20 | 7 | 2 | 11 | 40 | 36 | 4 | 23 | 0 |
2018/2019 | First Division | 5 | 30 | 17 | 5 | 8 | 73 | 49 | 24 | 56 | 0 |
2017/2018 | First Division | 7 | 32 | 15 | 5 | 12 | 70 | 54 | 16 | 50 | 0 |
2016/2017 | First Division | 6 | 38 | 22 | 6 | 10 | 92 | 45 | 47 | 72 | 0 |
2015/2016 | First Division | 13 | 38 | 13 | 7 | 18 | 71 | 79 | -8 | 46 | 0 |
2014/2015 | First Division | 9 | 38 | 17 | 7 | 14 | 91 | 51 | 40 | 58 | 0 |
2013/2014 | First Division | 8 | 38 | 16 | 7 | 15 | 64 | 64 | 0 | 55 | 0 |
2012/2013 | First Division | 22 | 42 | 9 | 3 | 30 | 51 | 113 | -62 | 30 | 0 |
2011/2012 | First Division | 18 | 36 | 6 | 4 | 26 | 38 | 98 | -60 | 22 | 0 |
|
Upcoming Fixtures
Match Date | Competition | Home | v | Away |
13/08/22 14:30 | The Alan Hood Charity Cup - 1st Round | RICHMOND TOWN | | SILKSWORTH COLLIERY WELFARE |
20/08/22 14:30 | First Division | SILKSWORTH COLLIERY WELFARE | | RICHMOND TOWN |
24/08/22 19:30 | First Division | SILKSWORTH COLLIERY WELFARE | | DARLINGTON RAILWAY ATHLETIC |
31/08/22 19:30 | First Division | SHILDON AFC RESERVES | | SILKSWORTH COLLIERY WELFARE |
01/10/22 13:30 | Durham Trophy | SILKSWORTH COLLIERY WELFARE | | GATESHEAD RUTHERFORD |
|
Results
Match Date | Competition | Home | | v | | | | | Away |
29/07/22 19:30 | First Division | FARRINGDON DETACHED | 4 | | 1 |
|
|
| SILKSWORTH COLLIERY WELFARE |
03/08/22 19:30 | First Division | SILKSWORTH COLLIERY WELFARE | 2 | | 4 |
|
|
| SHOTTON COLLIERY |
06/08/22 14:00 | First Division | DARLINGTON TOWN | 4 | | 1 |
|
|
| SILKSWORTH COLLIERY WELFARE |
10/08/22 19:30 | First Division | SILKSWORTH COLLIERY WELFARE | 3 | | 1 |
|
|
| ANNFIELD PLAIN |
|
|
|