ANNFIELD PLAIN
|
|
|
Ground | Derwent Park DH9 8TY |
Address | Annfield Plain, Stanley DH9 8TY |
Map |
https://goo.gl/maps/b6rZsnYv9772
|
First Kit | Sky Blue/Claret Shirts, Sky Blue Shorts and Sky Blue Socks |
Second Kit | Amber Shirts, Black Shorts and Amber Socks |
Website |
http://www.clubwebsite.co.uk/annfieldplaincf
|
Secretary | Marshall Lawson |
Address |
|
|
|
|
|
|
|
Telephone |
01207 235879
|
Mobile |
07833 366056
|
e-mail |
lawsonmxl@aol.com
|
Second Contact | |
Address |
|
|
|
|
|
|
|
Telephone |
|
Mobile |
|
e-mail |
|
Club Officials and contact details | |
Manager | |
Chairman | Alec Patterson |
Treasurer | Marshall Lawson |
Welfare Officer | |
COVID Officer | Chris Connell |
Committee Member | |
Committee Member | Derek Kemp |
Emergency First Aiders | |
|
Statistics
Season | Competition | Pos | P | W | D | L | F | A | GD | PTS | PA |
2022/2023 | First Division | 14 | 3 | 0 | 0 | 3 | 3 | 13 | -10 | 0 | 0 |
2021/2022 | First Division | 14 | 34 | 9 | 4 | 21 | 57 | 163 | -106 | 31 | 0 |
2020/2021 | First Division | 15 | 11 | 2 | 2 | 7 | 14 | 46 | -32 | 8 | 0 |
2019/2020 * expunged * | First Division | 12 | 19 | 7 | 0 | 12 | 38 | 51 | -13 | 21 | 0 |
2018/2019 | First Division | 9 | 30 | 11 | 3 | 16 | 58 | 74 | -16 | 36 | 0 |
2017/2018 | First Division | 13 | 32 | 8 | 2 | 22 | 38 | 102 | -64 | 26 | 0 |
2016/2017 | First Division | 16 | 38 | 10 | 8 | 20 | 66 | 114 | -48 | 38 | 0 |
2015/2016 | First Division | 18 | 38 | 8 | 4 | 26 | 57 | 143 | -86 | 28 | 0 |
2014/2015 | First Division | 20 | 38 | 3 | 9 | 26 | 48 | 120 | -72 | 18 | 0 |
2013/2014 | First Division | 13 | 38 | 13 | 7 | 18 | 73 | 92 | -19 | 46 | 0 |
2012/2013 | First Division | 18 | 42 | 13 | 2 | 27 | 53 | 103 | -50 | 41 | 0 |
2011/2012 | First Division | 15 | 36 | 9 | 7 | 20 | 56 | 80 | -24 | 34 | 0 |
2010/2011 | First Division | 12 | 38 | 16 | 6 | 16 | 61 | 74 | -13 | 54 | 0 |
2009/2010 | First Division | 6 | 36 | 20 | 8 | 8 | 65 | 48 | 17 | 68 | 0 |
2008/2009 | First Division | 7 | 36 | 15 | 8 | 13 | 78 | 70 | 8 | 53 | 0 |
2007/2008 | First Division | 8 | 36 | 18 | 9 | 9 | 62 | 43 | 19 | 60 | -3 |
2006/2007 | First Division | 14 | 32 | 8 | 3 | 21 | 48 | 94 | -46 | 27 | 0 |
2005/2006 | First Division | 9 | 34 | 17 | 2 | 15 | 63 | 67 | -4 | 53 | 0 |
2004/2005 | First Division | 6 | 36 | 18 | 8 | 10 | 74 | 58 | 16 | 62 | 0 |
|
Upcoming Fixtures
Match Date | Competition | Home | v | Away |
13/08/22 14:30 | First Division | FC HARTLEPOOL | | ANNFIELD PLAIN |
17/08/22 18:30 | First Division | GATESHEAD LEAM RANGERS | | ANNFIELD PLAIN |
20/08/22 14:30 | First Division | ANNFIELD PLAIN | | DARLINGTON RAILWAY ATHLETIC |
24/08/22 18:30 | First Division | ANNFIELD PLAIN | | SHOTTON COLLIERY |
27/08/22 14:30 | First Division | ANNFIELD PLAIN | | DARLINGTON TOWN |
31/08/22 18:30 | First Division | SOUTH MOOR AFC | | ANNFIELD PLAIN |
05/11/22 13:30 | Durham Trophy | ANNFIELD PLAIN | | DURHAM CITY AFC |
|
Results
Match Date | Competition | Home | | v | | | | | Away |
30/07/22 14:30 | First Division | ANNFIELD PLAIN | 1 | | 8 |
|
|
| WOLVISTON |
03/08/22 18:45 | First Division | ANNFIELD PLAIN | 1 | | 2 |
|
|
| FARRINGDON DETACHED |
06/08/22 14:30 | The Alan Hood Charity Cup - 1st Round | SHILDON AFC RESERVES | 2 | | 1 |
|
|
| ANNFIELD PLAIN |
10/08/22 19:30 | First Division | SILKSWORTH COLLIERY WELFARE | 3 | | 1 |
|
|
| ANNFIELD PLAIN |
|
|
|