ANNFIELD PLAIN AFC
|
|
|
Ground | Derwent Park DH9 8TY |
Address | Annfield Plain, Stanley DH9 8TY |
Map |
https://goo.gl/maps/b6rZsnYv9772
|
First Kit | Sky Blue/Claret Shirts, Sky Blue Shorts and Sky Blue Socks |
Second Kit | Navy and Gold shirts, Navy shorts and socks |
Website |
|
Secretary | Marshall Lawson |
Address |
.
|
|
|
|
.
|
|
.
|
Telephone |
|
Mobile |
07833366056
|
e-mail |
Lawsonmxl@aol.com
|
Second Contact | Derek Kemp |
Address |
|
|
|
|
|
|
|
Telephone |
07582 248778
|
Mobile |
07582 248778
|
e-mail |
derek_kemp@sky.com
|
Club Officials and contact details | |
Manager | Luke Carlyon |
Chairman | Derek Kemp |
Treasurer | Marshall Lawson |
Welfare Officer | Stephanie Kemp |
COVID Officer | |
Committee Member | Marshall Lawson [Jnr] |
Committee Member | Alex Patterson |
Emergency First Aiders | |
|
Statistics
Season | Competition | Pos | P | W | D | L | F | A | GD | PTS | PA |
2024/2025 | Premier Division | 9 | 7 | 3 | 2 | 2 | 14 | 8 | 6 | 11 | 0 |
2023/2024 | Premier Division | 10 | 34 | 13 | 7 | 14 | 66 | 79 | -13 | 46 | 0 |
2022/2023 | First Division | 15 | 32 | 8 | 5 | 19 | 48 | 100 | -52 | 29 | 0 |
2021/2022 | First Division | 14 | 34 | 9 | 4 | 21 | 57 | 163 | -106 | 31 | 0 |
2020/2021 | First Division | 15 | 11 | 2 | 2 | 7 | 14 | 46 | -32 | 8 | 0 |
2019/2020 * expunged * | First Division | 12 | 19 | 7 | 0 | 12 | 38 | 51 | -13 | 21 | 0 |
2018/2019 | First Division | 9 | 30 | 11 | 3 | 16 | 58 | 74 | -16 | 36 | 0 |
2017/2018 | First Division | 13 | 32 | 8 | 2 | 22 | 38 | 102 | -64 | 26 | 0 |
2016/2017 | First Division | 16 | 38 | 10 | 8 | 20 | 66 | 114 | -48 | 38 | 0 |
2015/2016 | First Division | 18 | 38 | 8 | 4 | 26 | 57 | 143 | -86 | 28 | 0 |
2014/2015 | First Division | 20 | 38 | 3 | 9 | 26 | 48 | 120 | -72 | 18 | 0 |
2013/2014 | First Division | 13 | 38 | 13 | 7 | 18 | 73 | 92 | -19 | 46 | 0 |
2012/2013 | First Division | 18 | 42 | 13 | 2 | 27 | 53 | 103 | -50 | 41 | 0 |
2011/2012 | First Division | 15 | 36 | 9 | 7 | 20 | 56 | 80 | -24 | 34 | 0 |
2010/2011 | First Division | 12 | 38 | 16 | 6 | 16 | 61 | 74 | -13 | 54 | 0 |
2009/2010 | First Division | 6 | 36 | 20 | 8 | 8 | 65 | 48 | 17 | 68 | 0 |
2008/2009 | First Division | 7 | 36 | 15 | 8 | 13 | 78 | 70 | 8 | 53 | 0 |
2007/2008 | First Division | 8 | 36 | 18 | 9 | 9 | 62 | 43 | 19 | 60 | -3 |
2006/2007 | First Division | 14 | 32 | 8 | 3 | 21 | 48 | 94 | -46 | 27 | 0 |
2005/2006 | First Division | 9 | 34 | 17 | 2 | 15 | 63 | 67 | -4 | 53 | 0 |
2004/2005 | First Division | 6 | 36 | 18 | 8 | 10 | 74 | 58 | 16 | 62 | 0 |
|
Upcoming Fixtures
Match Date | Competition | Home | v | Away |
12/10/24 14:00 | Premier Division | ANNFIELD PLAIN AFC | | DURHAM UNITED FC |
19/10/24 14:00 | Premier Division | ANNFIELD PLAIN AFC | | HARTLEPOOL POOLS YOUTH FC SENIORS |
22/10/24 19:45 | Premier Division | DURHAM FC CORINTHIANS | | ANNFIELD PLAIN AFC |
26/10/24 14:00 | Premier Division | ANNFIELD PLAIN AFC | | SEATON CAREW SENIORS |
02/11/24 13:30 | Durham Trophy | ANNFIELD PLAIN AFC | | DARLINGTON RAILWAY ATHLETIC |
|
Results
Match Date | Competition | Home | | v | | | | | Away |
03/08/24 14:30 | Shipowners Charity Cup - Prelim Round | ANNFIELD PLAIN AFC | 1 | | 1 |
|
Pens
|
| EASINGTON LANE FC |
07/08/24 19:00 | Premier Division | ANNFIELD PLAIN AFC | 5 | | 2 |
|
|
| GATESHEAD LEAM RANGERS |
21/08/24 18:30 | Premier Division | FARRINGDON DETACHED | 0 | | 0 |
|
|
Awarded to Home Team
| ANNFIELD PLAIN AFC |
24/08/24 14:30 | Monkwearmouth Charity Cup - Round 1 | ANNFIELD PLAIN AFC | 0 | | 0 |
|
Pens
|
| SILKSWORTH COLLIERY WELFARE |
28/08/24 18:30 | Premier Division | ANNFIELD PLAIN AFC | 1 | | 3 |
|
|
| DURHAM FC CORINTHIANS |
31/08/24 14:30 | Premier Division | ANNFIELD PLAIN AFC | 2 | | 2 |
|
|
| WINDSCALE |
07/09/24 13:30 | Durham Trophy | ANNFIELD PLAIN AFC | 4 | | 1 |
|
|
| WEST END RESERVES |
11/09/24 19:30 | Premier Division | SILKSWORTH COLLIERY WELFARE | 1 | | 1 |
|
|
| ANNFIELD PLAIN AFC |
14/09/24 14:30 | The Alan Hood Charity Cup - 1st Round | FARRINGDON DETACHED | 3 | | 5 |
|
|
| ANNFIELD PLAIN AFC |
21/09/24 14:30 | Premier Division | ANNFIELD PLAIN AFC | 2 | | 0 |
|
|
| EASINGTON LANE FC |
28/09/24 14:30 | Shipowners Charity Cup - Round 1 | SHOTTON COLLIERY | 7 | | 0 |
|
|
| ANNFIELD PLAIN AFC |
02/10/24 19:30 | Premier Division | DARLINGTON RAILWAY ATHLETIC | 0 | | 3 |
|
|
| ANNFIELD PLAIN AFC |
05/10/24 13:30 | Durham Trophy | WILLINGTON AFC | 1 | | 2 |
|
|
| ANNFIELD PLAIN AFC |
|
|
|