Season:
Competition:   View:  


PosClubPWDLFAGDPTPAAP
1. GATESHEAD LEAM RANGERS18 15 2 1 77 20 57 47 0 47
2. WASHINGTON FC21 14 3 4 63 33 30 45 0 45
3. SEATON CAREW SENIORS17 14 1 2 73 19 54 43 0 43
4. FARRINGDON DETACHED17 11 4 2 50 25 25 37 0 37
5. WILLINGTON AFC22 10 7 5 49 29 20 37 0 37
6. DURHAM FC CORINTHIANS19 11 2 6 43 32 11 35 0 35
7. SOUTH MOOR AFC19 10 2 7 46 33 13 32 0 32
8. HARTLEPOOL POOLS YOUTH FC SENIORS21 8 3 10 56 41 15 27 0 27
9. EASINGTON LANE FC18 7 5 6 38 39 -1 26 0 26
10. BARNARD CASTLE13 7 2 4 32 18 14 23 0 23
11. SILKSWORTH COLLIERY WELFARE21 7 2 12 48 50 -2 23 0 23
12. WINDSCALE19 7 0 12 33 38 -5 21 0 21
13. RICHMOND TOWN14 6 1 7 41 28 13 19 0 19
14. WEST AUCKLAND FC RESERVES19 6 1 12 30 51 -21 19 0 19
15. BRANDON UNITED23 4 3 16 24 69 -45 15 0 15
16. ANNFIELD PLAIN AFC19 2 0 17 14 143 -129 6 0 6
17. SHOTTON COLLIERY20 1 2 17 22 71 -49 5 0 5


( P=Played W=Won D=Drawn L=Lost F=Goals For A=Goals Against GD=Goal Difference PT=Points PA=Points Adjustment AP=Adjusted Points PPG=Points per Game)