League Tables

PosClubPWDLFAGDPTPAAP
1 18 15 2 1 77 20 57 47 0 47
2 21 14 3 4 63 33 30 45 0 45
3 17 14 1 2 73 19 54 43 0 43
4 23 10 8 5 49 29 20 38 0 38
5 20 12 2 6 46 32 14 38 0 38
6 17 11 4 2 50 25 25 37 0 37
7 19 10 2 7 46 33 13 32 0 32
8 19 8 5 6 48 39 9 29 0 29
9 22 8 3 11 57 43 14 27 0 27
10 14 8 2 4 33 18 15 26 0 26
11 20 8 0 12 38 39 -1 24 0 24
12 22 7 3 12 48 50 -2 24 0 24
13 15 7 1 7 43 29 14 22 0 22
14 20 6 1 13 30 54 -24 19 0 19
15 24 4 3 17 24 70 -46 15 0 15
16 21 3 0 18 18 149 -131 9 0 9
17 22 1 2 19 23 84 -61 5 0 5
P=Played W=Won D=Drawn L=Lost F=Goals For A=Goals Against GD=Goal Difference PT=Points PA=Points Adjustment AP=Adjusted Points PPG=Points per Game

League Assistant