Season:
Competition:   View:  


PosClubPWDLFAGDPTPAAP
1. GATESHEAD LEAM RANGERS18 15 2 1 77 20 57 47 0 47
2. WASHINGTON FC20 13 3 4 60 32 28 42 0 42
3. SEATON CAREW SENIORS16 13 1 2 69 17 52 40 0 40
4. FARRINGDON DETACHED16 10 4 2 47 25 22 34 0 34
5. WILLINGTON AFC21 9 7 5 46 28 18 34 0 34
6. SOUTH MOOR AFC18 10 2 6 45 30 15 32 0 32
7. DURHAM FC CORINTHIANS18 10 2 6 40 31 9 32 0 32
8. EASINGTON LANE FC17 7 5 5 37 36 1 26 0 26
9. HARTLEPOOL POOLS YOUTH FC SENIORS20 7 3 10 53 40 13 24 0 24
10. BARNARD CASTLE12 7 2 3 30 14 16 23 0 23
11. SILKSWORTH COLLIERY WELFARE20 7 2 11 47 47 0 23 0 23
12. WINDSCALE18 7 0 11 32 35 -3 21 0 21
13. RICHMOND TOWN14 6 1 7 41 28 13 19 0 19
14. WEST AUCKLAND FC RESERVES18 6 1 11 30 48 -18 19 0 19
15. BRANDON UNITED22 3 3 16 21 67 -46 12 0 12
16. SHOTTON COLLIERY19 1 2 16 21 68 -47 5 0 5
17. ANNFIELD PLAIN AFC17 1 0 16 9 139 -130 3 0 3


( P=Played W=Won D=Drawn L=Lost F=Goals For A=Goals Against GD=Goal Difference PT=Points PA=Points Adjustment AP=Adjusted Points PPG=Points per Game)