Season:
Competition:   View:  


PosClubPWDLFAGDPTPAAP
1. DURHAM FC CORINTHIANS11 9 0 2 26 15 11 27 0 27
2. WINDSCALE15 8 2 5 43 35 8 26 0 26
3. EASINGTON LANE FC12 8 1 3 39 14 25 25 0 25
4. SILKSWORTH COLLIERY WELFARE11 7 1 3 34 18 16 22 0 22
5. SOUTH MOOR AFC13 7 1 5 38 23 15 22 0 22
6. DURHAM UNITED FC7 7 0 0 24 3 21 21 0 21
7. HARTLEPOOL POOLS YOUTH FC SENIORS12 6 1 5 31 20 11 19 0 19
8. GATESHEAD LEAM RANGERS10 6 1 3 26 16 10 19 0 19
9. NORTON AND STOCKTON ANCIENTS YOUTH12 6 0 6 27 26 1 18 0 18
10. DARLINGTON RAILWAY ATHLETIC12 4 4 4 15 22 -7 16 0 16
11. WEST AUCKLAND FC RESERVES12 3 5 4 16 21 -5 14 0 14
12. ANNFIELD PLAIN AFC7 3 2 2 14 8 6 11 0 11
13. RICHMOND TOWN10 3 2 5 22 20 2 11 0 11
14. FARRINGDON DETACHED12 3 2 7 17 36 -19 11 0 11
15. SEATON CAREW SENIORS11 3 1 7 15 23 -8 10 0 10
16. BRANDON UNITED13 3 1 9 20 45 -25 10 0 10
17. SHOTTON COLLIERY14 1 1 12 16 60 -44 4 0 4
18. BISHOP AUCKLAND FC RESERVES8 1 1 6 9 27 -18 4 -6 -2


( P=Played W=Won D=Drawn L=Lost F=Goals For A=Goals Against GD=Goal Difference PT=Points PA=Points Adjustment AP=Adjusted Points PPG=Points per Game)