Player Profile

Player Name


Age:


Current Club


Position: Position



Player Statistics - League (Cup)

ClubFromToAppearancesGoalsMOTMSin BinsYellowsReds
Durham City Reserves FC06/07/201829/01/2019 2 (1) 0 (0) 0 (0)  00
Coxhoe Athletic FC30/01/201931/05/2019 5 (0) 0 (0) 4 (0)  01
Coxhoe Athletic FC31/05/201931/05/2020 9 (4) 0 (0) 0 (1) 000
COXHOE ATHLETIC26/05/202029/10/2020 4 (0) 0 (0) 0 (0) 000
DURHAM CORINTHIANS RESERVES30/10/202030/06/2021 9 (0) 0 (0) 0 (0) 000
DURHAM CORINTHIANS26/07/202130/05/2022 20 (7) 0 (0) 1 (2) 000
DURHAM CORINTHIANS30/07/202229/06/2023 23 (8) 0 (0) 2 (1) 000
DURHAM FC CORINTHIANS19/06/202329/06/2024 50 (24) 0 (0) 2 (4) 000
DURHAM FC CORINTHIANS DEVELOPMENT19/06/202329/06/2024 50 (24) 0 (0) 2 (4) 000

Appearances this season


Discipline Record

No suspensions