Player Profile

Player Name


Age:


Current Club


Position: Position



Player Statistics - League (Cup)

ClubFromToAppearancesGoalsMOTMSin BinsYellowsReds
Richmond Town FC21/01/202031/05/2020 4 (1) 1 (0) 0 (0) 000
RICHMOND TOWN28/06/202030/06/2021 5 (5) 5 (3) 0 (1) 020
RICHMOND TOWN27/07/202229/06/2023 18 (8) 11 (10) 1 (1) 000
RICHMOND TOWN17/07/202308/08/2023 2 (0) 0 (0) 0 (0) 000
RICHMOND MAVERICKS08/08/202306/10/2023 2 (0) 4 (0) 0 (0) 000
RICHMOND TOWN06/10/202329/06/2024 18 (12) 8 (6) 2 (2) 060

Appearances this season


Discipline Record

No suspensions