| Club | T | P | C | S | | | | |
| Clem Smith Bowl 1st Round |
| BELMONT UNITED | 30 | 10 | 10 | 10 | 3 | 0 | 1 | Matches |
| CONSETT BLACKFYNE | 30 | 10 | 10 | 10 | 1 | 0 | 1 | Matches |
| COUNDON & LEEHOLME | 28 | 8 | 10 | 10 | 1 | 1 | 1 | Matches |
| DARLINGTON RA U23 | 30 | 10 | 10 | 10 | 0 | 0 | 1 | Matches |
| DEERNESS VALLEY FC | 30 | 10 | 10 | 10 | 0 | 0 | 1 | Matches |
| EASINGTON LANE RESERVES | 30 | 10 | 10 | 10 | 0 | 0 | 1 | Matches |
| FC HARTLEPOOL RESERVES | 30 | 10 | 10 | 10 | 1 | 0 | 1 | Matches |
| FERRYHILL ATHLETIC FC | 30 | 10 | 10 | 10 | 0 | 0 | 1 | Matches |
| GATESHEAD KURDISH FC | 30 | 10 | 10 | 10 | 0 | 0 | 1 | Matches |
| GATESHEAD LEAM RANGERS RESERVES | 25 | 7 | 9 | 9 | 1 | 0 | 1 | Matches |
| JARROW RESERVES FC | 29 | 9 | 10 | 10 | 1 | 0 | 1 | Matches |
| MIDDLESTONE MOOR | 30 | 10 | 10 | 10 | 0 | 0 | 1 | Matches |
| SOUTH MOOR RES | 30 | 10 | 10 | 10 | 0 | 0 | 1 | Matches |
| WASHINGTON ATHLETIC FC | 30 | 10 | 10 | 10 | 1 | 0 | 1 | Matches |
| WEST END RESERVES | 30 | 10 | 10 | 10 | 1 | 0 | 1 | Matches |
| WOLVISTON | 30 | 10 | 10 | 10 | 2 | 0 | 1 | Matches |
| Clem Smith Bowl 2nd Round |
| BELMONT UNITED | 30 | 10 | 10 | 10 | 0 | 0 | 1 | Matches |
| CONSETT BLACKFYNE | 30 | 10 | 10 | 10 | 0 | 0 | 1 | Matches |
| DEERNESS VALLEY FC | 30 | 10 | 10 | 10 | 3 | 0 | 1 | Matches |
| EASINGTON LANE RESERVES | 30 | 10 | 10 | 10 | 0 | 0 | 1 | Matches |
| FC HARTLEPOOL RESERVES | 27 | 9 | 8 | 10 | 1 | 0 | 1 | Matches |
| FERRYHILL ATHLETIC FC | 30 | 10 | 10 | 10 | 3 | 0 | 1 | Matches |
| GATESHEAD KURDISH FC | 30 | 10 | 10 | 10 | 0 | 0 | 1 | Matches |
| WOLVISTON | 30 | 10 | 10 | 10 | 1 | 0 | 1 | Matches |
| Clem Smith Bowl Extra Preliminary Round |
| BELMONT UNITED | 30 | 10 | 10 | 10 | 0 | 0 | 1 | Matches |
| BILLINGHAM SYNTHONIA RES | 30 | 10 | 10 | 10 | 2 | 0 | 1 | Matches |
| BOLDON CA BOCA RES | 26 | 8 | 9 | 9 | 0 | 0 | 1 | Matches |
| CHESTER LE STREET UNITED | 30 | 10 | 10 | 10 | 0 | 0 | 1 | Matches |
| CONSETT AFC RESERVES | 27 | 9 | 9 | 9 | 1 | 0 | 1 | Matches |
| CONSETT BLACKFYNE | 28 | 8 | 10 | 10 | 3 | 0 | 1 | Matches |
| COUNDON & LEEHOLME | 30 | 10 | 10 | 10 | 1 | 0 | 1 | Matches |
| COXHOE ATHLETIC | 30 | 10 | 10 | 10 | 1 | 0 | 1 | Matches |
| DURHAM CITY AFC | 30 | 10 | 10 | 10 | 0 | 1 | 1 | Matches |
| DURHAM COUNTY COLTS | 29 | 10 | 9 | 10 | 2 | 0 | 1 | Matches |
| DURHAM FC CORINTHIANS DEVELOPMENT | 30 | 10 | 10 | 10 | 1 | 0 | 1 | Matches |
| EASINGTON LANE RESERVES | 30 | 10 | 10 | 10 | 0 | 0 | 1 | Matches |
| HILDA PARK FC | 30 | 10 | 10 | 10 | 0 | 0 | 1 | Matches |
| NEWTON AYCLIFFE YFC SENIOR | 30 | 10 | 10 | 10 | 1 | 0 | 1 | Matches |
| SHILDON RAILWAY | 30 | 10 | 10 | 10 | 1 | 0 | 1 | Matches |
| SHOTTON COLLIERY RESERVES | 30 | 10 | 10 | 10 | 2 | 0 | 1 | Matches |
| SUNDERLAND ALBION FC | 23 | 3 | 10 | 10 | 2 | 1 | 1 | Matches |
| SUNDERLAND RCA RESERVES FC | 21 | 6 | 5 | 10 | 1 | 1 | 1 | Matches |
| WASHINGTON ATHLETIC FC | 30 | 10 | 10 | 10 | 2 | 0 | 1 | Matches |
| WINGATE AFC | 30 | 10 | 10 | 10 | 0 | 0 | 1 | Matches |
| Clem Smith Bowl Preliminary Round |
| BELMONT UNITED | 29 | 9 | 10 | 10 | 1 | 0 | 1 | Matches |
| BILLINGHAM SYNTHONIA RES | 30 | 10 | 10 | 10 | 1 | 0 | 1 | Matches |
| BOLDON CA BOCA RES | 30 | 10 | 10 | 10 | 0 | 0 | 1 | Matches |
| CONSETT BLACKFYNE | 30 | 10 | 10 | 10 | 2 | 0 | 1 | Matches |
| COUNDON & LEEHOLME | 30 | 10 | 10 | 10 | 1 | 0 | 1 | Matches |
| COXHOE ATHLETIC | 30 | 10 | 10 | 10 | 0 | 0 | 1 | Matches |
| CROOK TOWN YOUTH FC | 29 | 9 | 10 | 10 | 0 | 0 | 1 | Matches |
| DARLINGTON FC YOUTH U23S | 30 | 10 | 10 | 10 | 4 | 0 | 1 | Matches |
| DARLINGTON RA U23 | 30 | 10 | 10 | 10 | 0 | 0 | 1 | Matches |
| DEERNESS VALLEY RES | 30 | 10 | 10 | 10 | 0 | 0 | 1 | Matches |
| DURHAM CITY AFC | 30 | 10 | 10 | 10 | 0 | 0 | 1 | Matches |
| EASINGTON LANE RESERVES | 30 | 10 | 10 | 10 | 0 | 0 | 1 | Matches |
| FC HARTLEPOOL RESERVES | 28 | 8 | 10 | 10 | 2 | 0 | 1 | Matches |
| FERRYHILL ATHLETIC FC | 30 | 10 | 10 | 10 | 3 | 0 | 1 | Matches |
| FERRYHILL TOWN YOUTH | 30 | 10 | 10 | 10 | 1 | 0 | 1 | Matches |
| GATESHEAD KURDISH FC | 30 | 10 | 10 | 10 | 0 | 0 | 1 | Matches |
| GATESHEAD LEAM RANGERS RESERVES | 21 | 6 | 7 | 8 | 0 | 0 | 1 | Matches |
| JARROW RESERVES FC | 18 | 6 | 6 | 6 | 0 | 0 | 1 | Matches |
| MIDDLESTONE MOOR | 30 | 10 | 10 | 10 | 0 | 0 | 1 | Matches |
| PETERLEE AND HORDEN CWFC | 30 | 10 | 10 | 10 | 3 | 0 | 1 | Matches |
| SOUTH MOOR RES | 21 | 6 | 6 | 9 | 0 | 0 | 1 | Matches |
| SOUTH TYNESIDE FC | 30 | 10 | 10 | 10 | 2 | 0 | 1 | Matches |
| SPENNYMOOR TOWN YOUTH | 27 | 9 | 9 | 9 | 3 | 0 | 1 | Matches |
| SUNDERLAND ALBION FC | 30 | 10 | 10 | 10 | 3 | 0 | 1 | Matches |
| WEARSIDE FC | 30 | 10 | 10 | 10 | 2 | 0 | 1 | Matches |
| WEST END RESERVES | 30 | 10 | 10 | 10 | 0 | 0 | 1 | Matches |
| WOLVISTON | 30 | 10 | 10 | 10 | 1 | 0 | 1 | Matches |
| WYNYARD VILLAGE | 30 | 10 | 10 | 10 | 1 | 0 | 1 | Matches |
| CLEM SMITH BOWL Semi-Final |
| BELMONT UNITED | 30 | 10 | 10 | 10 | 1 | 0 | 1 | Matches |
| EASINGTON LANE RESERVES | 30 | 10 | 10 | 10 | 4 | 1 | 1 | Matches |
| Cumberland County Cup |
| WINDSCALE | 90 | 30 | 30 | 30 | 0 | 0 | 3 | Matches |
| Durham Challenge Cup |
| BRANDON UNITED | 90 | 30 | 30 | 30 | 5 | 1 | 3 | Matches |
| DURHAM FC CORINTHIANS | 30 | 10 | 10 | 10 | 0 | 0 | 1 | Matches |
| FARRINGDON DETACHED | 60 | 20 | 20 | 20 | 3 | 2 | 2 | Matches |
| GATESHEAD LEAM RANGERS | 30 | 10 | 10 | 10 | 3 | 1 | 2 | Matches |
| WASHINGTON FC | 30 | 10 | 10 | 10 | 4 | 0 | 2 | Matches |
| WILLINGTON AFC | 30 | 10 | 10 | 10 | 2 | 0 | 1 | Matches |
| Durham County FA Minor Cup 1st Round |
| CONSETT BLACKFYNE | 30 | 10 | 10 | 10 | 1 | 1 | 1 | Matches |
| COXHOE ATHLETIC | 30 | 10 | 10 | 10 | 0 | 0 | 1 | Matches |
| FERRYHILL ATHLETIC FC | 30 | 10 | 10 | 10 | 0 | 0 | 1 | Matches |
| SUNDERLAND RCA RESERVES FC | 30 | 10 | 10 | 10 | 1 | 0 | 1 | Matches |
| Durham County FA Minor Cup 2nd Round |
| FERRYHILL TOWN YOUTH | 30 | 10 | 10 | 10 | 1 | 0 | 1 | Matches |
| GATESHEAD KURDISH FC | 30 | 10 | 10 | 10 | 1 | 1 | 1 | Matches |
| SHILDON RAILWAY | 30 | 10 | 10 | 10 | 1 | 0 | 1 | Matches |
| Durham County FA Minor Cup Prelim Round |
| DURHAM CITY AFC | 30 | 10 | 10 | 10 | 0 | 0 | 1 | Matches |
| FERRYHILL ATHLETIC FC | 30 | 10 | 10 | 10 | 1 | 0 | 1 | Matches |
| GATESHEAD KURDISH FC | 30 | 10 | 10 | 10 | 1 | 0 | 1 | Matches |
| SUNDERLAND ALBION FC | 30 | 10 | 10 | 10 | 0 | 0 | 1 | Matches |
| WINGATE AFC | 30 | 10 | 10 | 10 | 2 | 0 | 1 | Matches |
| WYNYARD VILLAGE | 30 | 10 | 10 | 10 | 0 | 0 | 1 | Matches |
| Durham County Minor Cup SEMI FINAL |
| JARROW RESERVES FC | 30 | 10 | 10 | 10 | 1 | 0 | 1 | Matches |
| Durham Trophy - 1st Round |
| DEERNESS VALLEY FC | 30 | 10 | 10 | 10 | 1 | 0 | 1 | Matches |
| FARRINGDON DETACHED | 30 | 10 | 10 | 10 | 1 | 0 | 1 | Matches |
| SEATON CAREW SENIORS | 30 | 10 | 10 | 10 | 0 | 0 | 1 | Matches |
| Durham Trophy - Prelim Round |
| DEERNESS VALLEY FC | 30 | 10 | 10 | 10 | 0 | 0 | 1 | Matches |
| HARTLEPOOL POOLS YOUTH FC SENIORS | 30 | 10 | 10 | 10 | 1 | 0 | 1 | Matches |
| WILLINGTON AFC | 30 | 10 | 10 | 10 | 1 | 0 | 1 | Matches |
| Durham Trophy - Quarter Final |
| WASHINGTON FC | 30 | 10 | 10 | 10 | 0 | 0 | 1 | Matches |
| Monkwearmouth Charity Cup - Prelim Round |
| BRANDON UNITED | 30 | 10 | 10 | 10 | 0 | 0 | 1 | Matches |
| SILKSWORTH COLLIERY WELFARE | 30 | 10 | 10 | 10 | 0 | 0 | 1 | Matches |
| WEST AUCKLAND FC RESERVES | 27 | 9 | 9 | 9 | 2 | 0 | 1 | Matches |
| WOLVISTON | 30 | 10 | 10 | 10 | 1 | 0 | 1 | Matches |
| Monkwearmouth Charity Cup - Round 1 |
| ANNFIELD PLAIN AFC | 30 | 10 | 10 | 10 | 2 | 0 | 1 | Matches |
| BARNARD CASTLE | 30 | 10 | 10 | 10 | 3 | 0 | 1 | Matches |
| DURHAM FC CORINTHIANS | 30 | 10 | 10 | 10 | 2 | 0 | 1 | Matches |
| EASINGTON LANE FC | 30 | 10 | 10 | 10 | 0 | 0 | 1 | Matches |
| FARRINGDON DETACHED | 30 | 10 | 10 | 10 | 2 | 0 | 1 | Matches |
| GATESHEAD LEAM RANGERS | 22 | 7 | 5 | 10 | 3 | 0 | 1 | Matches |
| HARTLEPOOL POOLS YOUTH FC SENIORS | 30 | 10 | 10 | 10 | 2 | 0 | 1 | Matches |
| RICHMOND TOWN | 30 | 10 | 10 | 10 | 0 | 0 | 1 | Matches |
| SEATON CAREW SENIORS | 30 | 10 | 10 | 10 | 1 | 0 | 1 | Matches |
| SHOTTON COLLIERY | 30 | 10 | 10 | 10 | 0 | 0 | 1 | Matches |
| SILKSWORTH COLLIERY WELFARE | 30 | 10 | 10 | 10 | 0 | 0 | 1 | Matches |
| SOUTH MOOR AFC | 28 | 10 | 10 | 8 | 0 | 0 | 1 | Matches |
| WASHINGTON FC | 30 | 10 | 10 | 10 | 1 | 0 | 1 | Matches |
| WEST AUCKLAND FC RESERVES | 30 | 10 | 10 | 10 | 1 | 0 | 1 | Matches |
| WILLINGTON AFC | 30 | 10 | 10 | 10 | 1 | 0 | 1 | Matches |
| WINDSCALE | 30 | 10 | 10 | 10 | 1 | 0 | 1 | Matches |
| Monkwearmouth Charity Cup - Round 2 |
| BARNARD CASTLE | 30 | 10 | 10 | 10 | 1 | 0 | 1 | Matches |
| EASINGTON LANE FC | 30 | 10 | 10 | 10 | 2 | 0 | 1 | Matches |
| FARRINGDON DETACHED | 30 | 10 | 10 | 10 | 1 | 0 | 1 | Matches |
| GATESHEAD LEAM RANGERS | 30 | 10 | 10 | 10 | 3 | 1 | 1 | Matches |
| RICHMOND TOWN | 30 | 10 | 10 | 10 | 1 | 0 | 1 | Matches |
| SEATON CAREW SENIORS | 30 | 10 | 10 | 10 | 2 | 0 | 1 | Matches |
| SILKSWORTH COLLIERY WELFARE | 30 | 10 | 10 | 10 | 1 | 0 | 1 | Matches |
| SOUTH MOOR AFC | 30 | 10 | 10 | 10 | 1 | 0 | 1 | Matches |
| Monkwearmouth Charity Cup - Semi-Final |
| EASINGTON LANE FC | 30 | 10 | 10 | 10 | 0 | 0 | 1 | Matches |
| RICHMOND TOWN | 30 | 10 | 10 | 10 | 2 | 0 | 1 | Matches |
| SEATON CAREW SENIORS | 27 | 8 | 9 | 10 | 3 | 0 | 1 | Matches |
| SOUTH MOOR AFC | 30 | 10 | 10 | 10 | 0 | 0 | 1 | Matches |
| North Riding Cup |
| RICHMOND TOWN | 120 | 40 | 40 | 40 | 6 | 0 | 4 | Matches |
| Shipowners Charity Cup - Final |
| SEATON CAREW SENIORS | 30 | 10 | 10 | 10 | 2 | 0 | 1 | Matches |
| SOUTH MOOR AFC | 30 | 10 | 10 | 10 | 2 | 1 | 1 | Matches |
| Shipowners Charity Cup - Prelim Round |
| ANNFIELD PLAIN AFC | 27 | 8 | 9 | 10 | 3 | 0 | 1 | Matches |
| EASINGTON LANE FC | 30 | 10 | 10 | 10 | 0 | 0 | 1 | Matches |
| GATESHEAD LEAM RANGERS | 30 | 10 | 10 | 10 | 1 | 0 | 1 | Matches |
| RICHMOND TOWN | 30 | 10 | 10 | 10 | 0 | 0 | 1 | Matches |
| Shipowners Charity Cup - Round 1 |
| BARNARD CASTLE | 30 | 10 | 10 | 10 | 1 | 0 | 1 | Matches |
| BRANDON UNITED | 30 | 10 | 10 | 10 | 0 | 0 | 1 | Matches |
| DURHAM FC CORINTHIANS | 30 | 10 | 10 | 10 | 0 | 0 | 1 | Matches |
| FARRINGDON DETACHED | 30 | 10 | 10 | 10 | 0 | 0 | 1 | Matches |
| GATESHEAD LEAM RANGERS | 30 | 10 | 10 | 10 | 0 | 0 | 1 | Matches |
| RICHMOND TOWN | 30 | 10 | 10 | 10 | 1 | 0 | 1 | Matches |
| SEATON CAREW SENIORS | 30 | 10 | 10 | 10 | 1 | 0 | 1 | Matches |
| SHOTTON COLLIERY | 30 | 10 | 10 | 10 | 0 | 0 | 1 | Matches |
| SILKSWORTH COLLIERY WELFARE | 30 | 10 | 10 | 10 | 0 | 0 | 1 | Matches |
| SOUTH MOOR AFC | 30 | 10 | 10 | 10 | 3 | 0 | 1 | Matches |
| WEST AUCKLAND FC RESERVES | 30 | 10 | 10 | 10 | 1 | 0 | 1 | Matches |
| WILLINGTON AFC | 28 | 8 | 10 | 10 | 1 | 0 | 1 | Matches |
| Shipowners Charity Cup - Round 2 |
| FARRINGDON DETACHED | 30 | 10 | 10 | 10 | 2 | 0 | 1 | Matches |
| GATESHEAD LEAM RANGERS | 30 | 10 | 10 | 10 | 1 | 0 | 1 | Matches |
| SEATON CAREW SENIORS | 30 | 10 | 10 | 10 | 2 | 0 | 1 | Matches |
| SILKSWORTH COLLIERY WELFARE | 30 | 10 | 10 | 10 | 3 | 0 | 1 | Matches |
| SOUTH MOOR AFC | 30 | 10 | 10 | 10 | 2 | 0 | 1 | Matches |
| WASHINGTON FC | 30 | 10 | 10 | 10 | 2 | 0 | 1 | Matches |
| WILLINGTON AFC | 30 | 10 | 10 | 10 | 2 | 0 | 1 | Matches |
| WINDSCALE | 30 | 10 | 10 | 10 | 2 | 0 | 1 | Matches |
| Shipowners Charity Cup - Semi Final |
| FARRINGDON DETACHED | 30 | 10 | 10 | 10 | 3 | 0 | 1 | Matches |
| SEATON CAREW SENIORS | 30 | 10 | 10 | 10 | 2 | 0 | 1 | Matches |
| SOUTH MOOR AFC | 30 | 10 | 10 | 10 | 2 | 0 | 1 | Matches |
| WINDSCALE | 30 | 10 | 10 | 10 | 0 | 0 | 1 | Matches |
| The Alan Hood Charity Cup - 1st Round |
| BARNARD CASTLE | 30 | 10 | 10 | 10 | 0 | 0 | 1 | Matches |
| BRANDON UNITED | 30 | 10 | 10 | 10 | 2 | 0 | 1 | Matches |
| DURHAM FC CORINTHIANS | 30 | 10 | 10 | 10 | 1 | 0 | 1 | Matches |
| EASINGTON LANE FC | 30 | 10 | 10 | 10 | 1 | 0 | 1 | Matches |
| FERRYHILL TOWN YOUTH | 17 | 5 | 5 | 7 | 4 | 0 | 1 | Matches |
| GATESHEAD LEAM RANGERS | 30 | 10 | 10 | 10 | 0 | 0 | 1 | Matches |
| HARTLEPOOL POOLS YOUTH FC SENIORS | 30 | 10 | 10 | 10 | 1 | 0 | 1 | Matches |
| RICHMOND TOWN | 19 | 3 | 10 | 6 | 1 | 0 | 1 | Matches |
| SEATON CAREW SENIORS | 28 | 8 | 10 | 10 | 1 | 0 | 1 | Matches |
| SILKSWORTH COLLIERY WELFARE | 30 | 10 | 10 | 10 | 0 | 1 | 1 | Matches |
| SOUTH MOOR AFC | 30 | 10 | 10 | 10 | 0 | 0 | 1 | Matches |
| WEST AUCKLAND FC RESERVES | 30 | 10 | 10 | 10 | 2 | 0 | 1 | Matches |
| WILLINGTON AFC | 30 | 10 | 10 | 10 | 3 | 0 | 1 | Matches |
| WINDSCALE | 30 | 10 | 10 | 10 | 0 | 0 | 1 | Matches |
| The Alan Hood Charity Cup - 2nd Round |
| BARNARD CASTLE | 30 | 10 | 10 | 10 | 2 | 0 | 1 | Matches |
| BRANDON UNITED | 30 | 10 | 10 | 10 | 0 | 0 | 1 | Matches |
| DURHAM FC CORINTHIANS | 30 | 10 | 10 | 10 | 0 | 0 | 1 | Matches |
| EASINGTON LANE FC | 30 | 10 | 10 | 10 | 1 | 0 | 1 | Matches |
| RICHMOND TOWN | 30 | 10 | 10 | 10 | 1 | 1 | 1 | Matches |
| SEATON CAREW SENIORS | 27 | 9 | 9 | 9 | 1 | 0 | 1 | Matches |
| SHOTTON COLLIERY | 30 | 10 | 10 | 10 | 2 | 0 | 1 | Matches |
| SOUTH MOOR AFC | 30 | 10 | 10 | 10 | 1 | 0 | 1 | Matches |
| The Alan Hood Charity Cup - Prelim Round |
| BARNARD CASTLE | 30 | 10 | 10 | 10 | 1 | 0 | 1 | Matches |
| FARRINGDON DETACHED | 30 | 10 | 10 | 10 | 1 | 1 | 1 | Matches |
| GATESHEAD LEAM RANGERS | 30 | 10 | 10 | 10 | 1 | 0 | 1 | Matches |
| WASHINGTON FC | 30 | 10 | 10 | 10 | 1 | 0 | 1 | Matches |
| The Alan Hood Charity Cup - Semi-Final |
| BARNARD CASTLE | 30 | 10 | 10 | 10 | 1 | 0 | 1 | Matches |
| BRANDON UNITED | 30 | 10 | 10 | 10 | 2 | 0 | 1 | Matches |
| SEATON CAREW SENIORS | 30 | 10 | 10 | 10 | 1 | 0 | 1 | Matches |
| SOUTH MOOR AFC | 30 | 10 | 10 | 10 | 0 | 0 | 1 | Matches |
| Washington Aged Peoples Trophy 1st Round |
| BELMONT UNITED | 30 | 10 | 10 | 10 | 2 | 0 | 1 | Matches |
| CONSETT BLACKFYNE | 30 | 10 | 10 | 10 | 1 | 0 | 1 | Matches |
| DARLINGTON FC YOUTH U23S | 28 | 9 | 9 | 10 | 3 | 0 | 1 | Matches |
| DEERNESS VALLEY RES | 23 | 10 | 5 | 8 | 0 | 0 | 1 | Matches |
| FC HARTLEPOOL RESERVES | 30 | 10 | 10 | 10 | 2 | 0 | 1 | Matches |
| GATESHEAD KURDISH FC | 30 | 10 | 10 | 10 | 0 | 0 | 1 | Matches |
| GATESHEAD LEAM RANGERS RESERVES | 30 | 10 | 10 | 10 | 0 | 0 | 1 | Matches |
| HILDA PARK FC | 30 | 10 | 10 | 10 | 1 | 0 | 1 | Matches |
| JARROW RESERVES FC | 30 | 10 | 10 | 10 | 1 | 0 | 1 | Matches |
| NEWTON AYCLIFFE YFC SENIOR | 30 | 10 | 10 | 10 | 1 | 0 | 1 | Matches |
| Washington Aged Peoples Trophy 2nd Round |
| BELMONT UNITED | 30 | 10 | 10 | 10 | 1 | 0 | 1 | Matches |
| DEERNESS VALLEY FC | 21 | 5 | 8 | 8 | 1 | 0 | 1 | Matches |
| FERRYHILL TOWN YOUTH | 30 | 10 | 10 | 10 | 1 | 0 | 1 | Matches |
| GATESHEAD KURDISH FC | 22 | 7 | 7 | 8 | 4 | 0 | 1 | Matches |
| GATESHEAD LEAM RANGERS RESERVES | 30 | 10 | 10 | 10 | 1 | 0 | 1 | Matches |
| JARROW RESERVES FC | 30 | 10 | 10 | 10 | 2 | 0 | 1 | Matches |
| NEWTON AYCLIFFE YFC SENIOR | 30 | 10 | 10 | 10 | 2 | 0 | 1 | Matches |
| SPENNYMOOR TOWN YOUTH | 30 | 10 | 10 | 10 | 1 | 0 | 1 | Matches |
| Washington Aged Peoples Trophy Extra Preliminary Round |
| BELMONT UNITED | 27 | 9 | 9 | 9 | 0 | 0 | 1 | Matches |
| BILLINGHAM SYNTHONIA RES | 30 | 10 | 10 | 10 | 2 | 0 | 1 | Matches |
| BILLINGHAM UNITED | 30 | 10 | 10 | 10 | 0 | 0 | 1 | Matches |
| BOLDON CA BOCA RES | 25 | 8 | 7 | 10 | 0 | 0 | 1 | Matches |
| CHESTER LE STREET UNITED | 30 | 10 | 10 | 10 | 0 | 0 | 1 | Matches |
| CONSETT AFC RESERVES | 30 | 10 | 10 | 10 | 2 | 0 | 1 | Matches |
| COUNDON & LEEHOLME | 30 | 10 | 10 | 10 | 4 | 0 | 1 | Matches |
| COXHOE ATHLETIC | 30 | 10 | 10 | 10 | 3 | 0 | 1 | Matches |
| DARLINGTON FC YOUTH U23S | 30 | 10 | 10 | 10 | 1 | 0 | 1 | Matches |
| DARLINGTON RA U23 | 30 | 10 | 10 | 10 | 0 | 0 | 1 | Matches |
| DEERNESS VALLEY RES | 30 | 10 | 10 | 10 | 0 | 0 | 1 | Matches |
| DURHAM COUNTY COLTS | 30 | 10 | 10 | 10 | 0 | 0 | 1 | Matches |
| EASINGTON LANE RESERVES | 27 | 9 | 9 | 9 | 1 | 0 | 1 | Matches |
| FERRYHILL ATHLETIC FC | 25 | 7 | 8 | 10 | 1 | 0 | 1 | Matches |
| MIDDLESTONE MOOR | 27 | 7 | 10 | 10 | 0 | 0 | 1 | Matches |
| SHOTTON COLLIERY RESERVES | 30 | 10 | 10 | 10 | 1 | 0 | 1 | Matches |
| SOUTH MOOR RES | 30 | 10 | 10 | 10 | 2 | 0 | 1 | Matches |
| SOUTH TYNESIDE FC | 30 | 10 | 10 | 10 | 1 | 0 | 1 | Matches |
| SPENNYMOOR TOWN YOUTH | 30 | 10 | 10 | 10 | 2 | 0 | 1 | Matches |
| WASHINGTON ATHLETIC FC | 30 | 10 | 10 | 10 | 1 | 0 | 1 | Matches |
| WASHINGTON FC RESERVES | 30 | 10 | 10 | 10 | 1 | 0 | 1 | Matches |
| WINGATE AFC | 29 | 9 | 10 | 10 | 1 | 0 | 1 | Matches |
| WOLVISTON | 30 | 10 | 10 | 10 | 1 | 0 | 1 | Matches |
| WYNYARD VILLAGE | 30 | 10 | 10 | 10 | 0 | 0 | 1 | Matches |
| Washington Aged Peoples Trophy Preliminary Round |
| BELMONT UNITED | 22 | 8 | 5 | 9 | 1 | 0 | 1 | Matches |
| BILLINGHAM SYNTHONIA RES | 30 | 10 | 10 | 10 | 0 | 0 | 1 | Matches |
| CONSETT BLACKFYNE | 30 | 10 | 10 | 10 | 3 | 0 | 1 | Matches |
| COUNDON & LEEHOLME | 30 | 10 | 10 | 10 | 2 | 0 | 1 | Matches |
| CROOK TOWN YOUTH FC | 30 | 10 | 10 | 10 | 0 | 1 | 1 | Matches |
| DARLINGTON FC YOUTH U23S | 30 | 10 | 10 | 10 | 1 | 0 | 1 | Matches |
| DEERNESS VALLEY FC | 30 | 10 | 10 | 10 | 1 | 0 | 1 | Matches |
| DEERNESS VALLEY RES | 30 | 10 | 10 | 10 | 0 | 0 | 1 | Matches |
| DURHAM CITY AFC | 30 | 10 | 10 | 10 | 1 | 0 | 1 | Matches |
| DURHAM FC CORINTHIANS DEVELOPMENT | 30 | 10 | 10 | 10 | 1 | 0 | 1 | Matches |
| FC HARTLEPOOL RESERVES | 30 | 10 | 10 | 10 | 0 | 0 | 1 | Matches |
| FERRYHILL ATHLETIC FC | 27 | 8 | 9 | 10 | 0 | 0 | 1 | Matches |
| GATESHEAD LEAM RANGERS RESERVES | 20 | 6 | 7 | 7 | 3 | 0 | 1 | Matches |
| JARROW RESERVES FC | 24 | 7 | 10 | 7 | 0 | 0 | 1 | Matches |
| MIDDLESTONE MOOR | 11 | 5 | 3 | 3 | 2 | 0 | 1 | Matches |
| NEWTON AYCLIFFE YFC SENIOR | 30 | 10 | 10 | 10 | 1 | 0 | 1 | Matches |
| PETERLEE AND HORDEN CWFC | 30 | 10 | 10 | 10 | 1 | 0 | 1 | Matches |
| SHILDON RAILWAY | 30 | 10 | 10 | 10 | 0 | 0 | 1 | Matches |
| SPENNYMOOR TOWN YOUTH | 30 | 10 | 10 | 10 | 0 | 0 | 1 | Matches |
| SUNDERLAND ALBION FC | 30 | 10 | 10 | 10 | 2 | 1 | 1 | Matches |
| SUNDERLAND RCA RESERVES FC | 30 | 10 | 10 | 10 | 0 | 0 | 1 | Matches |
| WASHINGTON FC RESERVES | 28 | 10 | 8 | 10 | 0 | 0 | 1 | Matches |
| WEARSIDE FC | 30 | 10 | 10 | 10 | 2 | 0 | 1 | Matches |
| WEST END RESERVES | 30 | 10 | 10 | 10 | 1 | 0 | 1 | Matches |
| WOLVISTON | 26 | 8 | 8 | 10 | 1 | 0 | 1 | Matches |
| WYNYARD VILLAGE | 30 | 10 | 10 | 10 | 0 | 0 | 1 | Matches |
| Washington Aged Peoples Trophy Semi-Final |
| BELMONT UNITED | 30 | 10 | 10 | 10 | 2 | 0 | 1 | Matches |
| DEERNESS VALLEY FC | 24 | 8 | 8 | 8 | 3 | 0 | 1 | Matches |
| First Division |
| BELMONT UNITED | 566 | 189 | 185 | 192 | 20 | 1 | 21 | Matches |
| COXHOE ATHLETIC | 623 | 206 | 209 | 208 | 17 | 2 | 21 | Matches |
| DARLINGTON FC YOUTH U23S | 691 | 230 | 228 | 233 | 26 | 1 | 24 | Matches |
| DARLINGTON RA U23 | 661 | 218 | 218 | 225 | 28 | 1 | 23 | Matches |
| DEERNESS VALLEY FC | 596 | 198 | 198 | 200 | 21 | 0 | 21 | Matches |
| DURHAM CITY AFC | 701 | 230 | 234 | 237 | 15 | 3 | 24 | Matches |
| FC HARTLEPOOL RESERVES | 543 | 181 | 176 | 186 | 22 | 1 | 20 | Matches |
