Adam Hall |
| 13/08/2025 18:45:00 | DEERNESS VALLEY RES |
| CONSETT AFC RESERVES | Third Division |
| 30/08/2025 14:30:00 | SPENNYMOOR TOWN YOUTH |
| BOLDON CA BOCA RES | Third Division |
| 04/10/2025 14:00:00 | DEERNESS VALLEY RES |
| SHOTTON COLLIERY RESERVES | Third Division |
| 15/11/2025 14:30:00 | SPENNYMOOR TOWN YOUTH |
| GATESHEAD KURDISH FC | Third Division |
| 29/11/2025 14:00:00 | DEERNESS VALLEY RES |
| BOLDON CA BOCA RES | Third Division |
| 06/12/2025 14:00:00 | FERRYHILL TOWN YOUTH |
| WINGATE AFC | Second Division |
| 24/01/2026 14:00:00 | DEERNESS VALLEY RES |
| BILLINGHAM UNITED | Third Division |
| 07/02/2026 14:30:00 | SPENNYMOOR TOWN YOUTH |
| DURHAM COUNTY COLTS | Third Division |
| 28/02/2026 14:00:00 | SHILDON RAILWAY |
| WYNYARD VILLAGE | First Division |
| 11/04/2026 14:00:00 | CONSETT AFC RESERVES |
| SOUTH MOOR RES | Third Division |
| 25/04/2026 14:00:00 | FERRYHILL TOWN YOUTH |
| HILDA PARK FC | Second Division |
Adam Nelson |
| 07/02/2026 14:30:00 | DURHAM FC CORINTHIANS DEVELOPMENT |
| CONSETT BLACKFYNE | Second Division |
| 18/03/2026 19:30:00 | BOLDON CA BOCA RES |
| SHOTTON COLLIERY RESERVES | Third Division |
| 28/03/2026 14:00:00 | JARROW RESERVES FC |
| WINGATE AFC | Second Division |
| 14/04/2026 18:30:00 | DEERNESS VALLEY FC |
| GATESHEAD LEAM RANGERS RESERVES | First Division |
Adam Sinclair |
| 14/10/2025 19:30:00 | GATESHEAD LEAM RANGERS RESERVES |
| DEERNESS VALLEY FC | First Division |
| 08/11/2025 14:30:00 | DURHAM FC CORINTHIANS DEVELOPMENT |
| WINGATE AFC | Second Division |
| 29/11/2025 14:00:00 | CONSETT AFC RESERVES |
| SOUTH TYNESIDE FC | Third Division |
| 06/12/2025 14:00:00 | CHESTER LE STREET FC |
| CONSETT AFC RESERVES | Third Division |
| 28/02/2026 14:00:00 | SHOTTON COLLIERY RESERVES |
| CHESTER LE STREET FC | Third Division |
| 21/03/2026 14:00:00 | DEERNESS VALLEY RES |
| SOUTH MOOR RES | Third Division |
| 28/03/2026 14:00:00 | DEERNESS VALLEY FC |
| FERRYHILL ATHLETIC FC | Clem Smith Bowl 2nd Round |
| 08/04/2026 19:30:00 | DURHAM CITY AFC |
| SHILDON RAILWAY | First Division |
Aidan Hewitt |
| 02/08/2025 14:00:00 | COXHOE ATHLETIC |
| DARLINGTON FC YOUTH U23S | First Division |
| 13/08/2025 18:45:00 | FERRYHILL ATHLETIC FC |
| SHILDON RAILWAY | First Division |
| 30/08/2025 14:00:00 | WOLVISTON |
| WEST AUCKLAND FC RESERVES | Monkwearmouth Charity Cup - Prelim Round |
| 17/09/2025 19:30:00 | EASINGTON LANE FC |
| HARTLEPOOL POOLS YOUTH FC SENIORS | Premier Division |
| 19/09/2025 19:30:00 | EASINGTON LANE FC |
| GATESHEAD LEAM RANGERS | Shipowners Charity Cup - Prelim Round |
| 27/09/2025 14:00:00 | BARNARD CASTLE |
| GATESHEAD LEAM RANGERS | Premier Division |
| 25/10/2025 15:00:00 | RICHMOND TOWN |
| SEATON CAREW SENIORS | The Alan Hood Charity Cup - 2nd Round |
| 29/11/2025 14:00:00 | HARTLEPOOL POOLS YOUTH FC SENIORS |
| WEST AUCKLAND FC RESERVES | Premier Division |
| 18/04/2026 14:00:00 | NEWTON AYCLIFFE YFC SENIOR |
| JARROW RESERVES FC | Second Division |
Alan Geddes |
| 09/08/2025 14:00:00 | HARTLEPOOL POOLS YOUTH FC SENIORS |
| DURHAM FC CORINTHIANS | The Alan Hood Charity Cup - 1st Round |
| 23/08/2025 13:30:00 | BILLINGHAM SYNTHONIA RES |
| BOLDON CA BOCA RES | Third Division |
Alfie Winter |
| 18/10/2025 14:00:00 | SHOTTON COLLIERY |
| WEST AUCKLAND FC RESERVES | Premier Division |
| 17/01/2026 12:30:00 | CROOK TOWN YOUTH FC |
| SUNDERLAND RCA RESERVES FC | Second Division |
| 31/01/2026 14:00:00 | WILLINGTON AFC |
| SILKSWORTH COLLIERY WELFARE | Premier Division |
| 07/03/2026 14:00:00 | DEERNESS VALLEY RES |
| SPENNYMOOR TOWN YOUTH | Third Division |
Allan Tingley |
| 02/08/2025 14:00:00 | SHOTTON COLLIERY |
| WASHINGTON FC | Premier Division |
| 23/08/2025 14:30:00 | SPENNYMOOR TOWN YOUTH |
| PETERLEE AND HORDEN CWFC | Third Division |
| 17/09/2025 19:45:00 | BRANDON UNITED |
| ANNFIELD PLAIN AFC | Premier Division |
| 27/09/2025 14:00:00 | CHESTER LE STREET FC |
| BELMONT UNITED | Washington Aged Peoples Trophy Extra Preliminary Round |
| 04/10/2025 14:00:00 | FERRYHILL ATHLETIC FC |
| COXHOE ATHLETIC | Washington Aged Peoples Trophy Extra Preliminary Round |
| 18/10/2025 14:00:00 | SILKSWORTH COLLIERY WELFARE |
| WILLINGTON AFC | Premier Division |
| 15/11/2025 14:00:00 | SHOTTON COLLIERY |
| BARNARD CASTLE | The Alan Hood Charity Cup - 2nd Round |
| 17/01/2026 14:00:00 | GATESHEAD LEAM RANGERS RESERVES |
| SHILDON RAILWAY | First Division |
| 07/02/2026 14:00:00 | WILLINGTON AFC |
| ANNFIELD PLAIN AFC | Premier Division |
| 28/02/2026 14:00:00 | GATESHEAD KURDISH FC |
| SOUTH MOOR RES | Third Division |
| 04/03/2026 19:30:00 | EASINGTON LANE FC |
| GATESHEAD LEAM RANGERS | Premier Division |
| 14/03/2026 14:30:00 | SPENNYMOOR TOWN YOUTH |
| CONSETT AFC RESERVES | Third Division |
| 22/04/2026 18:45:00 | SOUTH MOOR AFC |
| BARNARD CASTLE | Premier Division |
| 02/05/2026 14:00:00 | COXHOE ATHLETIC |
| MIDDLESTONE MOOR | First Division |
| 08/05/2026 19:00:00 | SOUTH MOOR RES |
| DURHAM COUNTY COLTS | Third Division |
Andrew Elliott |
| 10/09/2025 19:30:00 | SILKSWORTH COLLIERY WELFARE |
| ANNFIELD PLAIN AFC | Premier Division |
| 24/09/2025 19:30:00 | EASINGTON LANE FC |
| SHOTTON COLLIERY | Premier Division |
| 04/10/2025 12:30:00 | PETERLEE AND HORDEN CWFC |
| WEARSIDE FC | Third Division |
| 08/11/2025 12:30:00 | PETERLEE AND HORDEN CWFC |
| CONSETT AFC RESERVES | Third Division |
Andrew Garthwaite |
| 24/01/2026 14:00:00 | JARROW RESERVES FC |
| DURHAM FC CORINTHIANS DEVELOPMENT | Second Division |
Andrew Sidebottom |
| 27/08/2025 18:30:00 | FERRYHILL TOWN YOUTH |
| CROOK TOWN YOUTH FC | Second Division |
| 21/03/2026 14:00:00 | NEWTON AYCLIFFE YFC SENIOR |
| WASHINGTON ATHLETIC FC | Second Division |
| 28/03/2026 14:00:00 | NEWTON AYCLIFFE YFC SENIOR |
| WASHINGTON FC RESERVES | Second Division |
| 11/04/2026 13:30:00 | MIDDLESTONE MOOR |
| COXHOE ATHLETIC | First Division |
Andrew Tyrrell |
| 06/08/2025 19:00:00 | SHOTTON COLLIERY |
| SILKSWORTH COLLIERY WELFARE | Premier Division |
| 27/08/2025 18:30:00 | SEATON CAREW SENIORS |
| SHOTTON COLLIERY | Premier Division |
| 25/10/2025 13:30:00 | BILLINGHAM UNITED |
| SPENNYMOOR TOWN YOUTH | Third Division |
| 01/11/2025 14:00:00 | BILLINGHAM UNITED |
| BOLDON CA BOCA RES | Third Division |
| 15/11/2025 14:00:00 | SEATON CAREW SENIORS |
| SILKSWORTH COLLIERY WELFARE | Premier Division |
| 06/12/2025 14:00:00 | HARTLEPOOL POOLS YOUTH FC SENIORS |
| WINDSCALE | Premier Division |
| 13/12/2025 13:30:00 | COXHOE ATHLETIC |
| WYNYARD VILLAGE | First Division |
| 17/01/2026 14:00:00 | SEATON CAREW SENIORS |
| BARNARD CASTLE | Premier Division |
| 14/02/2026 14:30:00 | SPENNYMOOR TOWN YOUTH |
| DEERNESS VALLEY RES | Third Division |
| 28/02/2026 13:30:00 | EASINGTON LANE RESERVES |
| HILDA PARK FC | Second Division |
| 11/03/2026 19:30:00 | EASINGTON LANE FC |
| DURHAM FC CORINTHIANS | Premier Division |
| 06/04/2026 13:00:00 | SEATON CAREW SENIORS |
| SOUTH MOOR AFC | Shipowners Charity Cup - Final |
| 11/04/2026 14:00:00 | HARTLEPOOL POOLS YOUTH FC SENIORS |
| GATESHEAD LEAM RANGERS | Premier Division |
| 15/04/2026 18:30:00 | EASINGTON LANE RESERVES |
| FERRYHILL TOWN YOUTH | Second Division |
| 22/04/2026 18:45:00 | SHOTTON COLLIERY RESERVES |
| DURHAM COUNTY COLTS | Third Division |
| 25/04/2026 14:00:00 | EASINGTON LANE FC |
| BARNARD CASTLE | Premier Division |
| 02/05/2026 14:00:00 | FC HARTLEPOOL RESERVES |
| GATESHEAD LEAM RANGERS RESERVES | First Division |
Brian Beattie |
| 06/08/2025 19:30:00 | DURHAM CITY AFC |
| WYNYARD VILLAGE | First Division |
| 13/08/2025 19:30:00 | SPENNYMOOR TOWN YOUTH |
| SOUTH MOOR RES | Third Division |
| 23/08/2025 14:00:00 | FERRYHILL TOWN YOUTH |
| EASINGTON LANE RESERVES | Second Division |
| 20/09/2025 14:00:00 | ANNFIELD PLAIN AFC |
| WILLINGTON AFC | Premier Division |
| 27/09/2025 14:00:00 | NEWTON AYCLIFFE YFC SENIOR |
| SUNDERLAND RCA RESERVES FC | Second Division |
| 04/10/2025 14:00:00 | WASHINGTON ATHLETIC FC |
| FERRYHILL TOWN YOUTH | Second Division |
| 25/10/2025 14:30:00 | DURHAM CITY AFC |
| DARLINGTON FC YOUTH U23S | First Division |
| 08/11/2025 14:30:00 | BELMONT UNITED |
| DARLINGTON FC YOUTH U23S | First Division |
| 29/11/2025 14:00:00 | WILLINGTON AFC |
| SHOTTON COLLIERY | Premier Division |
| 20/12/2025 14:00:00 | SUNDERLAND RCA RESERVES FC |
| WINGATE AFC | Second Division |
| 08/04/2026 19:30:00 | EASINGTON LANE FC |
| WEST AUCKLAND FC RESERVES | Premier Division |
| 18/04/2026 14:00:00 | COXHOE ATHLETIC |
| GATESHEAD LEAM RANGERS RESERVES | First Division |
Callum Anderson |
| 06/09/2025 14:30:00 | SPENNYMOOR TOWN YOUTH |
| CHESTER LE STREET FC | Third Division |
| 27/09/2025 13:30:00 | MIDDLESTONE MOOR |
| WOLVISTON | First Division |
| 04/10/2025 14:00:00 | COUNDON & LEEHOLME |
| SUNDERLAND ALBION FC | Clem Smith Bowl Preliminary Round |
| 17/01/2026 14:00:00 | NEWTON AYCLIFFE YFC SENIOR |
| DEERNESS VALLEY FC | Washington Aged Peoples Trophy 2nd Round |
| 31/01/2026 14:00:00 | FERRYHILL TOWN YOUTH |
| JARROW RESERVES FC | Second Division |
| 28/02/2026 12:30:00 | CROOK TOWN YOUTH FC |
| DURHAM FC CORINTHIANS DEVELOPMENT | Second Division |
| 21/03/2026 14:00:00 | SHILDON RAILWAY |
| DEERNESS VALLEY FC | First Division |
| 04/04/2026 14:00:00 | FERRYHILL ATHLETIC FC |
| DARLINGTON RA U23 | First Division |
| 06/05/2026 19:00:00 | CROOK TOWN YOUTH FC |
| EASINGTON LANE RESERVES | Second Division |
Callum Drakesmith |
| 09/08/2025 14:00:00 | FARRINGDON DETACHED |
| GATESHEAD LEAM RANGERS | The Alan Hood Charity Cup - Prelim Round |
| 20/08/2025 19:00:00 | HARTLEPOOL POOLS YOUTH FC SENIORS |
| BRANDON UNITED | Premier Division |
| 27/08/2025 19:30:00 | EASINGTON LANE FC |
| SILKSWORTH COLLIERY WELFARE | Premier Division |
| 11/10/2025 14:00:00 | CONSETT BLACKFYNE |
| DURHAM FC CORINTHIANS DEVELOPMENT | Second Division |
| 22/10/2025 19:45:00 | WEST AUCKLAND FC RESERVES |
| GATESHEAD LEAM RANGERS | Premier Division |
| 04/04/2026 12:30:00 | PETERLEE AND HORDEN CWFC |
| SUNDERLAND ALBION FC | Third Division |
| 22/04/2026 18:45:00 | WINGATE AFC |
| EASINGTON LANE RESERVES | Second Division |
Cameron Hall |
| 20/09/2025 14:00:00 | SUNDERLAND ALBION FC |
| DURHAM FC CORINTHIANS DEVELOPMENT | Washington Aged Peoples Trophy Preliminary Round |
| 27/09/2025 14:00:00 | JARROW RESERVES FC |
| CROOK TOWN YOUTH FC | Washington Aged Peoples Trophy Preliminary Round |
| 25/04/2026 14:30:00 | WEARSIDE FC |
| CONSETT AFC RESERVES | Third Division |
Carl Draper |
| 13/08/2025 19:30:00 | WEST AUCKLAND FC RESERVES |
| BRANDON UNITED | Premier Division |
| 23/08/2025 13:30:00 | MIDDLESTONE MOOR |
| DURHAM CITY AFC | First Division |
| 06/09/2025 13:30:00 | MIDDLESTONE MOOR |
| BILLINGHAM UNITED | Washington Aged Peoples Trophy Extra Preliminary Round |
| 17/09/2025 19:45:00 | WEST AUCKLAND FC RESERVES |
| WINDSCALE | Premier Division |
| 01/10/2025 19:45:00 | WEST AUCKLAND FC RESERVES |
| RICHMOND TOWN | Premier Division |
| 29/10/2025 19:30:00 | WILLINGTON AFC |
| WASHINGTON FC | Premier Division |
| 28/02/2026 14:00:00 | BARNARD CASTLE |
| SHOTTON COLLIERY | Premier Division |
| 02/05/2026 14:00:00 | BARNARD CASTLE |
| SEATON CAREW SENIORS | Premier Division |
| 04/05/2026 13:00:00 | BARNARD CASTLE |
| SOUTH MOOR AFC | The Alan Hood Charity Cup - Final |
Charlie Armstrong |
| 13/08/2025 18:45:00 | SOUTH TYNESIDE FC |
| SUNDERLAND ALBION FC | Third Division |
| 16/08/2025 14:00:00 | GATESHEAD LEAM RANGERS |
| WEST AUCKLAND FC RESERVES | Premier Division |
| 06/09/2025 14:00:00 | SOUTH MOOR RES |
| DEERNESS VALLEY RES | Third Division |
| 24/09/2025 19:30:00 | GATESHEAD LEAM RANGERS |
| SILKSWORTH COLLIERY WELFARE | Premier Division |
| 15/11/2025 14:30:00 | DURHAM FC CORINTHIANS |
| GATESHEAD LEAM RANGERS | Monkwearmouth Charity Cup - Round 1 |
| 13/12/2025 14:00:00 | SILKSWORTH COLLIERY WELFARE |
| GATESHEAD LEAM RANGERS | Premier Division |
| 17/01/2026 14:00:00 | CONSETT AFC RESERVES |
| DEERNESS VALLEY RES | Third Division |
| 24/01/2026 14:00:00 | CONSETT BLACKFYNE |
| NEWTON AYCLIFFE YFC SENIOR | Second Division |
Chris Adamson |
| 11/10/2025 13:30:00 | WYNYARD VILLAGE |
| DARLINGTON RA U23 | First Division |
| 18/10/2025 13:30:00 | BILLINGHAM UNITED |
| SHOTTON COLLIERY RESERVES | Third Division |
| 29/11/2025 14:00:00 | BILLINGHAM UNITED |
| GATESHEAD KURDISH FC | Third Division |
| 17/01/2026 14:00:00 | WOLVISTON |
| MIDDLESTONE MOOR | First Division |
| 14/02/2026 13:30:00 | BILLINGHAM SYNTHONIA RES |
| SUNDERLAND ALBION FC | Third Division |
| 07/03/2026 13:30:00 | WYNYARD VILLAGE |
| SHILDON RAILWAY | First Division |
Chris Knox |
| 02/08/2025 14:00:00 | SOUTH MOOR AFC |
| BRANDON UNITED | Premier Division |
| 09/08/2025 14:00:00 | SOUTH MOOR RES |
| PETERLEE AND HORDEN CWFC | Clem Smith Bowl Preliminary Round |
| 19/08/2025 19:30:00 | GATESHEAD LEAM RANGERS |
| SHOTTON COLLIERY | Premier Division |
| 23/08/2025 14:00:00 | SILKSWORTH COLLIERY WELFARE |
| WASHINGTON FC | Premier Division |
| 02/09/2025 19:45:00 | WASHINGTON FC |
| BARNARD CASTLE | Premier Division |
| 20/09/2025 15:00:00 | DURHAM FC CORINTHIANS |
| SEATON CAREW SENIORS | Shipowners Charity Cup - Round 1 |
| 04/10/2025 14:30:00 | BELMONT UNITED |
| MIDDLESTONE MOOR | First Division |
| 17/10/2025 19:30:00 | GATESHEAD LEAM RANGERS RESERVES |
| FERRYHILL ATHLETIC FC | First Division |
| 18/10/2025 14:30:00 | BELMONT UNITED |
| SHILDON RAILWAY | First Division |
| 29/10/2025 19:45:00 | BRANDON UNITED |
| SOUTH MOOR AFC | Premier Division |
| 01/11/2025 14:00:00 | DURHAM CITY AFC |
| SPENNYMOOR TOWN YOUTH | Washington Aged Peoples Trophy Preliminary Round |
| 11/11/2025 19:45:00 | DURHAM FC CORINTHIANS |
| SEATON CAREW SENIORS | Premier Division |
| 15/11/2025 14:00:00 | JARROW RESERVES FC |
| CROOK TOWN YOUTH FC | Second Division |
| 18/11/2025 20:00:00 | DURHAM FC CORINTHIANS |
| WINDSCALE | Premier Division |
| 24/01/2026 14:00:00 | FERRYHILL ATHLETIC FC |
| WYNYARD VILLAGE | First Division |
| 31/01/2026 14:00:00 | COXHOE ATHLETIC |
| WOLVISTON | First Division |
| 07/02/2026 14:00:00 | JARROW RESERVES FC |
| HILDA PARK FC | Washington Aged Peoples Trophy 1st Round |
| 17/02/2026 20:00:00 | DEERNESS VALLEY FC |
| DURHAM CITY AFC | First Division |
| 07/03/2026 15:00:00 | DURHAM FC CORINTHIANS |
| RICHMOND TOWN | Premier Division |
| 14/03/2026 14:30:00 | SOUTH MOOR AFC |
| FARRINGDON DETACHED | Shipowners Charity Cup - Semi Final |
| 04/04/2026 15:00:00 | WASHINGTON FC |
| GATESHEAD LEAM RANGERS | Premier Division |
| 07/04/2026 19:45:00 | WASHINGTON FC |
| HARTLEPOOL POOLS YOUTH FC SENIORS | Premier Division |
| 18/04/2026 14:30:00 | BELMONT UNITED |
| DEERNESS VALLEY FC | Washington Aged Peoples Trophy Semi-Final |
| 02/05/2026 14:00:00 | CHESTER LE STREET FC |
| DEERNESS VALLEY RES | Third Division |
| 13/05/2026 19:00:00 | DEERNESS VALLEY FC |
| BELMONT UNITED | CLEM SMITH BOWL FINAL |
Christopher Shield |
| 02/09/2025 19:30:00 | GATESHEAD LEAM RANGERS |
| HARTLEPOOL POOLS YOUTH FC SENIORS | Premier Division |
| 13/09/2025 14:00:00 | ANNFIELD PLAIN AFC |
| WASHINGTON FC | Premier Division |
| 27/09/2025 14:00:00 | WILLINGTON AFC |
| WEST AUCKLAND FC RESERVES | Premier Division |
| 11/10/2025 14:00:00 | ANNFIELD PLAIN AFC |
| SILKSWORTH COLLIERY WELFARE | Monkwearmouth Charity Cup - Round 1 |
| 18/10/2025 14:00:00 | ANNFIELD PLAIN AFC |
| SEATON CAREW SENIORS | Premier Division |
| 25/10/2025 14:00:00 | SOUTH MOOR AFC |
| WINDSCALE | Monkwearmouth Charity Cup - Round 1 |
| 18/11/2025 19:30:00 | GATESHEAD LEAM RANGERS |
| ANNFIELD PLAIN AFC | Premier Division |
| 20/12/2025 13:30:00 | DEERNESS VALLEY FC |
| WYNYARD VILLAGE | First Division |
| 24/01/2026 14:00:00 | HILDA PARK FC |
| WASHINGTON ATHLETIC FC | Second Division |
| 07/02/2026 14:00:00 | DEERNESS VALLEY RES |
| SOUTH TYNESIDE FC | Third Division |
| 17/03/2026 19:30:00 | GATESHEAD LEAM RANGERS |
| BARNARD CASTLE | Premier Division |
| 21/03/2026 14:00:00 | CONSETT AFC RESERVES |
| DURHAM COUNTY COLTS | Third Division |
| 08/04/2026 18:30:00 | SOUTH MOOR AFC |
| WILLINGTON AFC | Premier Division |
| 18/04/2026 14:00:00 | CONSETT BLACKFYNE |
| WINGATE AFC | Second Division |
Connor Kitson |
| 30/08/2025 14:00:00 | CONSETT BLACKFYNE |
| NEWTON AYCLIFFE YFC SENIOR | Clem Smith Bowl Extra Preliminary Round |
| 06/09/2025 14:00:00 | CONSETT AFC RESERVES |
| SHOTTON COLLIERY RESERVES | Third Division |
| 27/09/2025 14:00:00 | GATESHEAD LEAM RANGERS RESERVES |
| DARLINGTON FC YOUTH U23S | First Division |
| 25/10/2025 14:00:00 | HILDA PARK FC |
| EASINGTON LANE RESERVES | Second Division |
| 17/01/2026 14:00:00 | COXHOE ATHLETIC |
| FERRYHILL ATHLETIC FC | First Division |
Conor Jackson |
| 14/03/2026 15:00:00 | RICHMOND TOWN |
| SEATON CAREW SENIORS | Monkwearmouth Charity Cup - Semi-Final |
| 11/04/2026 15:00:00 | RICHMOND TOWN |
| DURHAM FC CORINTHIANS | Premier Division |
Craig Jinks |
| 16/08/2025 14:30:00 | BELMONT UNITED |
| COXHOE ATHLETIC | First Division |
| 30/08/2025 14:00:00 | DARLINGTON FC YOUTH U23S |
| WYNYARD VILLAGE | First Division |
| 03/09/2025 19:30:00 | DARLINGTON RA U23 |
| COXHOE ATHLETIC | First Division |
| 20/12/2025 14:30:00 | BELMONT UNITED |
| DARLINGTON RA U23 | First Division |
| 28/02/2026 14:00:00 | HARTLEPOOL POOLS YOUTH FC SENIORS |
| WASHINGTON FC | Premier Division |
| 14/03/2026 14:00:00 | HARTLEPOOL POOLS YOUTH FC SENIORS |
| DURHAM FC CORINTHIANS | Premier Division |
| 28/03/2026 14:00:00 | BILLINGHAM UNITED |
| CHESTER LE STREET FC | Third Division |
| 11/04/2026 14:00:00 | WOLVISTON |
| DARLINGTON RA U23 | First Division |
| 25/04/2026 14:00:00 | HARTLEPOOL POOLS YOUTH FC SENIORS |
| SOUTH MOOR AFC | Premier Division |
Daniel Maguire |
| 14/03/2026 14:00:00 | BRANDON UNITED |
| SILKSWORTH COLLIERY WELFARE | Premier Division |
| 16/04/2026 18:30:00 | PETERLEE AND HORDEN CWFC |
| BOLDON CA BOCA RES | Third Division |
| 02/05/2026 14:00:00 | SUNDERLAND ALBION FC |
| BILLINGHAM UNITED | Third Division |
Daniel Patrick |
| 06/08/2025 19:00:00 | FERRYHILL TOWN YOUTH |
| NEWTON AYCLIFFE YFC SENIOR | Second Division |
| 27/09/2025 14:00:00 | HARTLEPOOL POOLS YOUTH FC SENIORS |
| ANNFIELD PLAIN AFC | Premier Division |
| 25/10/2025 14:00:00 | SHILDON RAILWAY |
| GATESHEAD LEAM RANGERS RESERVES | First Division |
| 08/11/2025 13:30:00 | WYNYARD VILLAGE |
| DURHAM CITY AFC | First Division |
| 17/01/2026 14:00:00 | BILLINGHAM UNITED |
| PETERLEE AND HORDEN CWFC | Third Division |
| 14/02/2026 14:00:00 | HARTLEPOOL POOLS YOUTH FC SENIORS |
| SEATON CAREW SENIORS | Premier Division |
| 18/03/2026 19:30:00 | FC HARTLEPOOL RESERVES |
| SHILDON RAILWAY | First Division |
Daniel Quinn |
| 02/08/2025 14:00:00 | WASHINGTON FC RESERVES |
| NEWTON AYCLIFFE YFC SENIOR | Second Division |
| 16/08/2025 14:00:00 | SOUTH MOOR AFC |
| WINDSCALE | The Alan Hood Charity Cup - 1st Round |
| 23/08/2025 14:00:00 | GATESHEAD KURDISH FC |
| CHESTER LE STREET FC | Third Division |
| 26/09/2025 19:45:00 | WASHINGTON FC RESERVES |
| FERRYHILL TOWN YOUTH | Second Division |
| 13/12/2025 14:00:00 | CHESTER LE STREET FC |
| SOUTH MOOR RES | Third Division |
| 11/04/2026 14:00:00 | JARROW RESERVES FC |
| GATESHEAD LEAM RANGERS RESERVES | Washington Aged Peoples Trophy 2nd Round |
| 18/04/2026 14:00:00 | FERRYHILL ATHLETIC FC |
| WOLVISTON | First Division |
Daniel Riddle |
| 15/08/2025 19:00:00 | CONSETT BLACKFYNE |
| SUNDERLAND RCA RESERVES FC | Second Division |
| 30/08/2025 14:00:00 | BRANDON UNITED |
| HARTLEPOOL POOLS YOUTH FC SENIORS | Premier Division |
| 06/09/2025 14:00:00 | GATESHEAD LEAM RANGERS RESERVES |
| PETERLEE AND HORDEN CWFC | Washington Aged Peoples Trophy Preliminary Round |
| 04/10/2025 14:00:00 | ANNFIELD PLAIN AFC |
| DURHAM FC CORINTHIANS | Premier Division |
| 20/12/2025 13:30:00 | ANNFIELD PLAIN AFC |
| BRANDON UNITED | Premier Division |
Dave Carr |
| 16/08/2025 14:00:00 | SEATON CAREW SENIORS |
| WASHINGTON FC | Premier Division |
| 20/09/2025 14:00:00 | BRANDON UNITED |
| SILKSWORTH COLLIERY WELFARE | Monkwearmouth Charity Cup - Prelim Round |
| 04/10/2025 14:00:00 | EASINGTON LANE RESERVES |
| DURHAM FC CORINTHIANS DEVELOPMENT | Second Division |
| 11/10/2025 14:00:00 | BRANDON UNITED |
| GATESHEAD LEAM RANGERS | Premier Division |
| 08/11/2025 14:00:00 | BRANDON UNITED |
| DURHAM FC CORINTHIANS | Premier Division |
| 21/02/2026 14:00:00 | DURHAM CITY AFC |
| COXHOE ATHLETIC | First Division |
| 28/03/2026 12:30:00 | PETERLEE AND HORDEN CWFC |
| SPENNYMOOR TOWN YOUTH | Third Division |
| 04/04/2026 14:00:00 | EASINGTON LANE FC |
| BRANDON UNITED | Premier Division |
| 18/04/2026 14:00:00 | SEATON CAREW SENIORS |
| BRANDON UNITED | Premier Division |
| 16/05/2026 14:30:00 | BELMONT UNITED |
| SPENNYMOOR TOWN YOUTH | WASHINGTON AGED PEOPLES TROPHY FINAL |
Dave Watson |
| 16/08/2025 14:00:00 | FERRYHILL TOWN YOUTH |
| RICHMOND TOWN | The Alan Hood Charity Cup - 1st Round |
| 27/08/2025 19:30:00 | DARLINGTON RA U23 |
| FC HARTLEPOOL RESERVES | First Division |
| 13/09/2025 14:00:00 | BARNARD CASTLE |
| SOUTH MOOR AFC | Shipowners Charity Cup - Round 1 |
| 20/09/2025 14:00:00 | SHILDON RAILWAY |
| DURHAM CITY AFC | First Division |
| 04/10/2025 13:30:00 | BILLINGHAM SYNTHONIA RES |
| CHESTER LE STREET FC | Third Division |
| 15/10/2025 19:30:00 | DARLINGTON RA U23 |
| BELMONT UNITED | First Division |
| 18/10/2025 12:30:00 | CROOK TOWN YOUTH FC |
| JARROW RESERVES FC | Second Division |
| 08/11/2025 13:30:00 | MIDDLESTONE MOOR |
| CONSETT BLACKFYNE | Clem Smith Bowl 1st Round |
| 06/12/2025 15:00:00 | RICHMOND TOWN |
| WASHINGTON FC | Premier Division |
| 13/12/2025 14:30:00 | SPENNYMOOR TOWN YOUTH |
| WEARSIDE FC | Third Division |
| 21/02/2026 15:00:00 | RICHMOND TOWN |
| HARTLEPOOL POOLS YOUTH FC SENIORS | Premier Division |
| 14/03/2026 14:00:00 | WEST AUCKLAND FC RESERVES |
| WASHINGTON FC | Premier Division |
| 28/03/2026 14:00:00 | WEST AUCKLAND FC RESERVES |
| SILKSWORTH COLLIERY WELFARE | Premier Division |
| 18/04/2026 14:00:00 | BARNARD CASTLE |
| RICHMOND TOWN | Premier Division |
David Hall |
| 01/08/2025 20:00:00 | WILLINGTON AFC |
| WINDSCALE | Premier Division |
| 09/08/2025 14:00:00 | MIDDLESTONE MOOR |
| WYNYARD VILLAGE | Clem Smith Bowl Preliminary Round |
| 23/08/2025 14:00:00 | SOUTH MOOR AFC |
| SEATON CAREW SENIORS | Premier Division |
| 30/08/2025 14:00:00 | WILLINGTON AFC |
| EASINGTON LANE FC | Premier Division |
| 06/09/2025 14:00:00 | BARNARD CASTLE |
| SILKSWORTH COLLIERY WELFARE | Premier Division |
