| Date and KO | Competition | Home | Away | Venue | Referee | Assistant | Assistant |
|
| 18/11/26 19:30 | Premier Division | EASINGTON LANE FC | FERRYHILL ATHLETIC FC | Seaham Town Park | Dave
Carr | Ross
Guy | Ken
Short |
|
| 20/11/26 18:30 | First Division | CONSETT BLACKFYNE | EASINGTON LANE FC RESERVES | Consett Cricket Club | Stephen
Stuart |
|
|
| 20/11/26 19:30 | Monkwearmouth Charity Cup - Round 2 | WILLINGTON AFC | ESH WINNING & DEERNESS VALLEY | Hall Lane Willington | Paul
Davidson | David
Hall | Carl
Draper |
| 20/11/26 19:30 | First Division | GATESHEAD LEAM RANGERS RESERVES | DARLINGTON RA U23 | Hilltop Playing Field | Adam
Nelson |
|
|
|
| 21/11/26 12:30 | Second Division | CROOK TOWN YOUTH FC | FERRYHILL TOWN YOUTH | Crook Primary School | Dave
Watson |
|
|
| 21/11/26 13:00 | Third Division | BRANDON COMMUNITY YOUTH | CHESTER LE STREET FC | Brandon Sports Club, | Andrew
Sidebottom |
|
|
| 21/11/26 13:00 | Third Division | SOUTH TYNESIDE FC | WEARSIDE FC | Jack Clark Park | Robert
Elliott |
|
|
| 21/11/26 13:30 | First Division | COXHOE ATHLETIC | WYNYARD VILLAGE | Beechfield Park | Bradley
Paul |
|
|
| 21/11/26 13:30 | First Division | MIDDLESTONE MOOR | HILDA PARK FC | Middlestone Moor Community Centre | Lewis
Anderson |
|
|
| 21/11/26 13:30 | Second Division | BILLINGHAM SYNTHONIA RESERVES | GATESHEAD KURDISH FC | Bede College 3G | Paul
Lauder |
|
|
| 21/11/26 14:00 | Clem Smith Bowl Preliminary Round | DURHAM COUNTY COLTS | PETERLEE TOWN | Wellfield School | Matthew
Carlisle |
|
|
| 21/11/26 14:00 | Shipowners Charity Cup - Round 2 | HARTLEPOOL POOLS YOUTH FC SENIORS | GATESHEAD LEAM RANGERS | High Tunstall College of Science, | John
Davison |
| James
Murphy |
| 21/11/26 14:00 | Premier Division | BARNARD CASTLE | SUNDERLAND WEST END FC | Tensfield | Tyler
Mellor | | Conor
Jackson |
| 21/11/26 14:00 | Premier Division | BRANDON UNITED | SHOTTON COLLIERY | Welfare Ground, Brandon, | John
Chirnside | Martin
Bunting | Liam
Russell |
| 21/11/26 14:00 | Premier Division | SOUTH MOOR AFC | FERRYHILL ATHLETIC FC | South Moor Sports Club | Luke
Southern | Jack
Edmonds | Graeme
Hopper |
| 21/11/26 14:00 | First Division | DARLINGTON FC YOUTH U23S | WOLVISTON | Eastbourne Sports Complex 4G Pitch | Lewis
Dixon |
|
|
| 21/11/26 14:00 | First Division | FC HARTLEPOOL RESERVES | JARROW FC RESERVES | Grayfields Enclosure Hartlepool | Ewan
Whitehead |
|
|
| 21/11/26 14:00 | First Division | SHILDON RAILWAY | DURHAM CITY FC | Shildon Railway Sports and Social club | Adam
Hall |
|
|
| 21/11/26 14:00 | Second Division | CONSETT AFC RESERVES | SUNDERLAND RCA RESERVES FC | Consett Belle Vue Stadium. | Deborah
Irving |
|
|
| 21/11/26 14:00 | Second Division | ESH WINNING & DEERNESS VALLEY RESERVES | SPENNYMOOR TOWN YOUTH | Bobby Robson Centre | David
Hall |
|
|
| 21/11/26 14:00 | Second Division | NEWTON AYCLIFFE YFC SENIOR | RYHOPE COLLIERY WELFARE | Oakleaf Playing Fields | Lucas
Robinson |
|
|
| 21/11/26 14:00 | Third Division | HARTLEPOOL ST FRANCIS | GATESHEAD FELL CFC | Manor Academy | Steve
Monkhouse |
|
|
| 21/11/26 14:00 | Third Division | HEIGHINGTON FC | DURHAM UNITED YOUTH | Heighington playing fields, | Callum
Anderson |
|
|
| 21/11/26 14:00 | Third Division | SHOTTON COLLIERY RESERVES | WHITBURN & CLEADON JFC | Wingate Welfare Park | Ian
Ellis |
|
|
| 21/11/26 14:00 | Third Division | WALDRIDGE PARK | NEW DURHAM AFC | Pelton Fell/ Battle Green | Michael
Heskett |
|
|
| 21/11/26 14:30 | Monkwearmouth Charity Cup - Round 2 | DURHAM FC CORINTHIANS | WASHINGTON FC | Ford Quarry Complex Pitch 1 | Dave
Carr | Raymond
Whitfield | Victor
Nwatu |
| 21/11/26 14:30 | Premier Division | BELMONT UNITED | EASINGTON LANE FC | New Ferens Park | Matthew
Thornton | Myron
Dempsey | Daniel
Patrick |
|
| 24/11/26 19:45 | North Riding Cup | WHITBY TOWN | RICHMOND TOWN | Home Ground | FA
Appointed | FA
Appointed | FA
Appointed |
|
| 27/11/26 19:30 | Premier Division | ESH WINNING & DEERNESS VALLEY | EASINGTON LANE FC | Esh Winning | Ross
Guy |
| Chris
Knox |
| 27/11/26 19:30 | Premier Division | GATESHEAD LEAM RANGERS | WASHINGTON FC | Hilltop Playing Field | James
Know | Scott
Tate | Gillian
Welsh |
| 27/11/26 19:30 | First Division | DURHAM CITY FC | FC HARTLEPOOL RESERVES | Silksworth Welfare Park | Matthew
Carlisle |
|
|
| 27/11/26 19:30 | Second Division | RYHOPE COLLIERY WELFARE | WASHINGTON FC RESERVES | Ryhope Recreation Ground | Daniel
Patrick |
|
|
|
| 28/11/26 12:30 | Second Division | WINGATE AFC | BILLINGHAM SYNTHONIA RESERVES | Wellfield School | Michael
Owens |
|
|
| 28/11/26 13:30 | Washington Aged Peoples Trophy 1st Round | MIDDLESTONE MOOR | CONSETT AFC RESERVES | Middlestone Moor Community Centre | Andrew
Sidebottom |
|
|
| 28/11/26 13:30 | First Division | EASINGTON LANE FC RESERVES | DARLINGTON RA U23 | Murton CW | Isabelle
Doran |
|
|
| 28/11/26 13:30 | First Division | WYNYARD VILLAGE | JARROW FC RESERVES | Bede College 3G |
|
|
|
| 28/11/26 13:30 | Third Division | BILLINGHAM UNITED | DURHAM COUNTY COLTS | Northfield School and Sports College | Bradley
Paul |
|
|
| 28/11/26 14:00 | The Alan Hood Charity Cup - 2nd Round | SHOTTON COLLIERY | RICHMOND TOWN | Shotton Recreational Ground | Conagh
Deller | Ken
Short |
|
| 28/11/26 14:00 | Premier Division | ANNFIELD PLAIN AFC | SOUTH MOOR AFC | Derwent Park DH9 8TY | Liam
Russell | John
Chirnside | Martin
Bunting |
| 28/11/26 14:00 | Premier Division | WINDSCALE | WILLINGTON AFC | Falcon Complex | Cumbrian
Official | Cumbrian
Official | Cumbrian
Official |
| 28/11/26 14:00 | First Division | CONSETT BLACKFYNE | WOLVISTON | Consett Cricket Club | Jack
Moore |
|
|
| 28/11/26 14:00 | First Division | COXHOE ATHLETIC | GATESHEAD LEAM RANGERS RESERVES | Beechfield Park | John
Mason |
|
|
| 28/11/26 14:00 | First Division | HILDA PARK FC | SHILDON RAILWAY | Roseberry Playing Fields |
|
|
|
| 28/11/26 14:00 | Second Division | FERRYHILL TOWN YOUTH | BOLDON CA BOCA RESERVES | Dean Bank Recreation Ground, |
|
|
|
| 28/11/26 14:00 | Second Division | NEWTON AYCLIFFE YFC SENIOR | GATESHEAD KURDISH FC | Oakleaf Playing Fields | Lewis
Dixon |
|
|
| 28/11/26 14:00 | Second Division | SOUTH MOOR RESERVES | CROOK TOWN YOUTH FC | South Moor Sports Club | Jack
Edmonds |
|
|
| 28/11/26 14:00 | Second Division | SUNDERLAND RCA RESERVES FC | PETERLEE TOWN | SUNDERLAND RCA | Michael
Heskett |
|
|
| 28/11/26 14:00 | Third Division | CHESTER LE STREET FC | EAST DURHAM REDS FC | Ford Quarry Complex pitches 2 and 3 | Adam
Nelson |
|
|
| 28/11/26 14:00 | Third Division | DURHAM UNITED YOUTH | SOUTH TYNESIDE FC | Sir Bobby Robson Centre 3G | Carl
Draper |
|
|
| 28/11/26 14:00 | Third Division | HEIGHINGTON FC | WALDRIDGE PARK | Heighington playing fields, |
|
|
|
| 28/11/26 14:00 | Third Division | NEW DURHAM AFC | SHOTTON COLLIERY RESERVES | Bowburn Park | Adam
Hall |
|
|
| 28/11/26 14:00 | Third Division | WHITBURN & CLEADON JFC | GATESHEAD FELL CFC | New Fields | Connor
Kitson |
|
|
| 28/11/26 14:30 | Premier Division | BELMONT UNITED | BARNARD CASTLE | New Ferens Park | Tyler
Mellor | Ian
Ellis | James
Murphy |
| 28/11/26 14:30 | Premier Division | DURHAM FC CORINTHIANS | SUNDERLAND WEST END FC | Ford Quarry Complex Pitch 1 | Paul
Lauder | Victor
Nwatu | Richard
Masuto |
| 28/11/26 14:30 | Third Division | WEARSIDE FC | HARTLEPOOL ST FRANCIS | DOWNHILL HUB PITCH | Oliver
Collinson |
|
|
|
| 01/12/26 19:45 | Premier Division | WASHINGTON FC | DURHAM FC CORINTHIANS | Northern Area Playing Fields |
|
|
|
|
| 02/12/26 19:30 | Premier Division | EASINGTON LANE FC | WILLINGTON AFC | Seaham Town Park |
|
|
|
|
| 04/12/26 19:30 | First Division | DARLINGTON RA U23 | FC HARTLEPOOL RESERVES | Brinkburn Road |
|
|
|
| 04/12/26 19:30 | Third Division | CHESTER LE STREET FC | GATESHEAD FELL CFC | Ford Quarry Complex pitches 2 and 3 |
|
|
|
| 04/12/26 19:45 | Second Division | WASHINGTON FC RESERVES | SPENNYMOOR TOWN YOUTH | Northern Area Playing Fields |
|
|
|
|
| 05/12/26 12:30 | Second Division | PETERLEE TOWN | SOUTH MOOR RESERVES | Peterlee Pavillion |
|
|
|
| 05/12/26 13:00 | Third Division | SOUTH TYNESIDE FC | WHITBURN & CLEADON JFC | Jack Clark Park |
|
|
|
| 05/12/26 13:30 | Clem Smith Bowl 1st Round | MIDDLESTONE MOOR | CONSETT BLACKFYNE | Middlestone Moor Community Centre |
|
|
|
| 05/12/26 13:30 | First Division | EASINGTON LANE FC RESERVES | DURHAM CITY FC | Murton CW |
|
|
|
| 05/12/26 13:30 | First Division | WYNYARD VILLAGE | SHILDON RAILWAY | Bede College 3G |
|
|
|
| 05/12/26 13:30 | Third Division | BILLINGHAM UNITED | BRANDON COMMUNITY YOUTH | Northfield School and Sports College |
|
|
|
| 05/12/26 14:00 | Clem Smith Bowl 1st Round | DARLINGTON FC YOUTH U23S | HEIGHINGTON FC | Eastbourne Sports Complex 4G Pitch |
|
|
|
| 05/12/26 14:00 | Clem Smith Bowl 1st Round | HILDA PARK FC | ESH WINNING & DEERNESS VALLEY RESERVES | Roseberry Playing Fields |
|
|
|
| 05/12/26 14:00 | Clem Smith Bowl 1st Round | RYHOPE COLLIERY WELFARE | WOLVISTON | Ryhope Recreation Ground |
|
|
|
| 05/12/26 14:00 | Shipowners Charity Cup - Round 2 | SOUTH MOOR AFC | WILLINGTON AFC | South Moor Sports Club |
|
|
|
| 05/12/26 14:00 | Shipowners Charity Cup - Round 2 | WINDSCALE | WASHINGTON FC | Falcon Complex |
|
|
|
| 05/12/26 14:00 | Washington Aged Peoples Trophy 1st Round | COXHOE ATHLETIC | GATESHEAD LEAM RANGERS RESERVES | Beechfield Park |
|
|
|
| 05/12/26 14:00 | Washington Aged Peoples Trophy 1st Round | SHOTTON COLLIERY RESERVES | JARROW FC RESERVES | Wingate Welfare Park |
|
|
|
| 05/12/26 14:00 | Premier Division | ANNFIELD PLAIN AFC | FERRYHILL ATHLETIC FC | Derwent Park DH9 8TY |
|
|
|
| 05/12/26 14:00 | Premier Division | BARNARD CASTLE | GATESHEAD LEAM RANGERS | Tensfield |
|
|
|
| 05/12/26 14:00 | Premier Division | HARTLEPOOL POOLS YOUTH FC SENIORS | EASINGTON LANE FC | High Tunstall College of Science, |
|
|
|
| 05/12/26 14:00 | Second Division | FERRYHILL TOWN YOUTH | BILLINGHAM SYNTHONIA RESERVES | Dean Bank Recreation Ground, |
|
|
|
| 05/12/26 14:00 | Second Division | NEWTON AYCLIFFE YFC SENIOR | BOLDON CA BOCA RESERVES | Oakleaf Playing Fields | |
|
|
| 05/12/26 14:00 | Second Division | WINGATE AFC | CROOK TOWN YOUTH FC | Wellfield School | |
|
|
| 05/12/26 14:00 | Third Division | DURHAM UNITED YOUTH | WALDRIDGE PARK | Sir Bobby Robson Centre 3G |
|
|
|
| 05/12/26 14:00 | Third Division | HARTLEPOOL ST FRANCIS | EAST DURHAM REDS FC | Manor Academy |
|
|
|
| 05/12/26 14:30 | Premier Division | BELMONT UNITED | BRANDON UNITED | New Ferens Park |
|
|
|
| 05/12/26 14:30 | Third Division | WEARSIDE FC | DURHAM COUNTY COLTS | DOWNHILL HUB PITCH |
|
|
|
| 05/12/26 15:00 | Premier Division | RICHMOND TOWN | SHOTTON COLLIERY | The Dave Clark Arena |
|
|
|
|
| 08/12/26 19:30 | Premier Division | WILLINGTON AFC | SUNDERLAND WEST END FC | Hall Lane Willington |
|
|
|
|
| 11/12/26 19:30 | Premier Division | GATESHEAD LEAM RANGERS | EASINGTON LANE FC | Hilltop Playing Field |
|
|
|
| 11/12/26 19:45 | Second Division | CONSETT AFC RESERVES | WASHINGTON FC RESERVES | Consett Belle Vue Stadium. |
|
|
|
|
| 12/12/26 12:30 | Second Division | PETERLEE TOWN | FERRYHILL TOWN YOUTH | Peterlee Pavillion |
|
|
|
| 12/12/26 13:00 | Third Division | EAST DURHAM REDS FC | BILLINGHAM UNITED | Lowhills Road Playing Fields |
|
|
|
| 12/12/26 13:00 | Third Division | SOUTH TYNESIDE FC | SHOTTON COLLIERY RESERVES | Jack Clark Park |
|
|
|
| 12/12/26 13:30 | Washington Aged Peoples Trophy 1st Round | EASINGTON LANE FC RESERVES | FC HARTLEPOOL RESERVES | Murton CW |
|
|
|
| 12/12/26 13:30 | Second Division | BILLINGHAM SYNTHONIA RESERVES | SOUTH MOOR RESERVES | Bede College 3G |
|
|
|
| 12/12/26 14:00 | Shipowners Charity Cup - Round 2 | ESH WINNING & DEERNESS VALLEY | RICHMOND TOWN | Esh Winning |
|
|
|
| 12/12/26 14:00 | Washington Aged Peoples Trophy 1st Round | CHESTER LE STREET FC | HILDA PARK FC | Ford Quarry Complex pitches 2 and 3 |
|
|
|
| 12/12/26 14:00 | Washington Aged Peoples Trophy 1st Round | HEIGHINGTON FC | SUNDERLAND RCA RESERVES FC | Heighington playing fields, |
|
|
|
| 12/12/26 14:00 | Washington Aged Peoples Trophy Preliminary Round | CONSETT BLACKFYNE | ESH WINNING & DEERNESS VALLEY RESERVES | Consett Cricket Club |
|
|
|
| 12/12/26 14:00 | Premier Division | BARNARD CASTLE | HARTLEPOOL POOLS YOUTH FC SENIORS | Tensfield |
|
|
|
| 12/12/26 14:00 | Premier Division | FERRYHILL ATHLETIC FC | BELMONT UNITED | Dean Bank Recreation Ground, |
|
|
|
| 12/12/26 14:00 | Premier Division | SOUTH MOOR AFC | SUNDERLAND WEST END FC | South Moor Sports Club |
|
|
|
| 12/12/26 14:00 | First Division | COXHOE ATHLETIC | DARLINGTON FC YOUTH U23S | Beechfield Park |
|
|
|
| 12/12/26 14:00 | First Division | SHILDON RAILWAY | GATESHEAD LEAM RANGERS RESERVES | Shildon Railway Sports and Social club |
|
|
|
| 12/12/26 14:00 | Second Division | WINGATE AFC | RYHOPE COLLIERY WELFARE | Wellfield School |
|
|
|
| 12/12/26 14:00 | Third Division | DURHAM UNITED YOUTH | WEARSIDE FC | Sir Bobby Robson Centre 3G |
|
|
|
| 12/12/26 14:00 | Third Division | GATESHEAD FELL CFC | HARTLEPOOL ST FRANCIS | Washington Hub |
|
|
|
| 12/12/26 14:00 | Third Division | WHITBURN & CLEADON JFC | WALDRIDGE PARK | New Fields |
|
|
|
| 12/12/26 14:30 | Premier Division | DURHAM FC CORINTHIANS | WINDSCALE | Ford Quarry Complex Pitch 1 |
|
|
|
| 12/12/26 14:30 | Second Division | SPENNYMOOR TOWN YOUTH | CROOK TOWN YOUTH FC | Whitworth Park |
|
|
|
| 12/12/26 15:00 | Premier Division | WASHINGTON FC | ANNFIELD PLAIN AFC | Northern Area Playing Fields |
|
|
|
|
| 16/12/26 19:30 | Premier Division | EASINGTON LANE FC | RICHMOND TOWN | Seaham Town Park |
|
|
|
|
| 18/12/26 19:30 | Clem Smith Bowl 1st Round | WASHINGTON FC RESERVES | WYNYARD VILLAGE | Northern Area Playing Fields |
|
|
|
| 18/12/26 19:30 | Third Division | CHESTER LE STREET FC | DURHAM UNITED YOUTH | Ford Quarry Complex pitches 2 and 3 |
|
|
|
| 18/12/26 19:45 | Premier Division | BRANDON UNITED | WILLINGTON AFC | Welfare Ground, Brandon, |
|
|
|
|
| 19/12/26 12:30 | Clem Smith Bowl 1st Round | BOLDON CA BOCA RESERVES | WHITBURN & CLEADON JFC | Boldon Colliery Welfare |
|
|
|
| 19/12/26 12:30 | Second Division | PETERLEE TOWN | NEWTON AYCLIFFE YFC SENIOR | Peterlee Pavillion |
|
|
|
| 19/12/26 13:00 | Third Division | EAST DURHAM REDS FC | BRANDON COMMUNITY YOUTH | Lowhills Road Playing Fields |
|
|
|
| 19/12/26 13:30 | Second Division | BILLINGHAM SYNTHONIA RESERVES | CONSETT AFC RESERVES | Bede College 3G |
|
|
|
| 19/12/26 14:00 | Premier Division | ANNFIELD PLAIN AFC | EASINGTON LANE FC | Derwent Park DH9 8TY |
|
|
|
| 19/12/26 14:00 | Premier Division | SHOTTON COLLIERY | FERRYHILL ATHLETIC FC | Shotton Recreational Ground |
|
|
|
| 19/12/26 14:00 | Premier Division | SOUTH MOOR AFC | DURHAM FC CORINTHIANS | South Moor Sports Club |
|
|
|
| 19/12/26 14:00 | Premier Division | WINDSCALE | HARTLEPOOL POOLS YOUTH FC SENIORS | Falcon Complex |
|
|
|
| 19/12/26 14:00 | First Division | CONSETT BLACKFYNE | FC HARTLEPOOL RESERVES | Consett Cricket Club |
|
|
|
| 19/12/26 14:00 | First Division | JARROW FC RESERVES | DURHAM CITY FC | Perth Green CA | |
|
|
| 19/12/26 14:00 | First Division | SHILDON RAILWAY | MIDDLESTONE MOOR | Shildon Railway Sports and Social club |
|
|
|
| 19/12/26 14:00 | First Division | WOLVISTON | HILDA PARK FC | Metcalfe Park |
|
|
|
| 19/12/26 14:00 | Second Division | ESH WINNING & DEERNESS VALLEY RESERVES | SOUTH MOOR RESERVES | Bobby Robson Centre |
|
|
|
| 19/12/26 14:00 | Second Division | FERRYHILL TOWN YOUTH | SUNDERLAND RCA RESERVES FC | Dean Bank Recreation Ground, |
|
|
|
| 19/12/26 14:00 | Second Division | GATESHEAD KURDISH FC | WINGATE AFC | Gateshead International Stadium 3G |
|
|
|
| 19/12/26 14:00 | Third Division | DURHAM COUNTY COLTS | BILLINGHAM UNITED | Wellfield School |
|
|
|
| 19/12/26 14:00 | Third Division | GATESHEAD FELL CFC | SOUTH TYNESIDE FC | Washington Hub |
|
|
|
| 19/12/26 14:30 | Premier Division | SUNDERLAND WEST END FC | ESH WINNING & DEERNESS VALLEY | Ford Quarry Complex Pitch 1 |
|
|
|
| 19/12/26 14:30 | Third Division | WEARSIDE FC | HEIGHINGTON FC | DOWNHILL HUB PITCH |
|
|
|
|
| 02/01/27 12:30 | Second Division | BOLDON CA BOCA RESERVES | BILLINGHAM SYNTHONIA RESERVES | Boldon Colliery Welfare |
|
|
|
| 02/01/27 13:00 | Third Division | BRANDON COMMUNITY YOUTH | DURHAM COUNTY COLTS | Brandon Sports Club, |
|
|
|
| 02/01/27 13:00 | Third Division | SOUTH TYNESIDE FC | GATESHEAD FELL CFC | Jack Clark Park |
|
|
|
| 02/01/27 13:30 | First Division | MIDDLESTONE MOOR | JARROW FC RESERVES | Middlestone Moor Community Centre |
|
|
|
| 02/01/27 13:30 | Third Division | BILLINGHAM UNITED | DURHAM UNITED YOUTH | Northfield School and Sports College |
|
|
|
| 02/01/27 14:00 | Premier Division | HARTLEPOOL POOLS YOUTH FC SENIORS | SHOTTON COLLIERY | High Tunstall College of Science, |
|
|
|
| 02/01/27 14:00 | Premier Division | SOUTH MOOR AFC | BELMONT UNITED | South Moor Sports Club |
|
|
|
| 02/01/27 14:00 | Premier Division | SUNDERLAND WEST END FC | BRANDON UNITED | Ford Quarry Complex Pitch 1 |
|
|
|
| 02/01/27 14:00 | Premier Division | WINDSCALE | ESH WINNING & DEERNESS VALLEY | Falcon Complex |
|
|
|
| 02/01/27 14:00 | First Division | HILDA PARK FC | COXHOE ATHLETIC | Roseberry Playing Fields |
|
|
|
| 02/01/27 14:00 | First Division | SHILDON RAILWAY | CONSETT BLACKFYNE | Shildon Railway Sports and Social club |
|
|
|
| 02/01/27 14:00 | Second Division | FERRYHILL TOWN YOUTH | ESH WINNING & DEERNESS VALLEY RESERVES | Dean Bank Recreation Ground, |
|
|
|
| 02/01/27 14:00 | Second Division | GATESHEAD KURDISH FC | CONSETT AFC RESERVES | Gateshead International Stadium 3G |
|
|
|
| 02/01/27 14:00 | Second Division | RYHOPE COLLIERY WELFARE | SOUTH MOOR RESERVES | Ryhope Recreation Ground |
|
|
|
| 02/01/27 14:00 | Second Division | SUNDERLAND RCA RESERVES FC | NEWTON AYCLIFFE YFC SENIOR | SUNDERLAND RCA | |
|
|
| 02/01/27 14:00 | Third Division | CHESTER LE STREET FC | HARTLEPOOL ST FRANCIS | Ford Quarry Complex pitches 2 and 3 |
|
|
|
| 02/01/27 14:00 | Third Division | SHOTTON COLLIERY RESERVES | EAST DURHAM REDS FC | Wingate Welfare Park |
|
|
|
| 02/01/27 14:30 | Premier Division | DURHAM FC CORINTHIANS | EASINGTON LANE FC | Ford Quarry Complex Pitch 1 |
|
|
|
| 02/01/27 15:00 | Second Division | WASHINGTON FC RESERVES | PETERLEE TOWN | Northern Area Playing Fields |
|
|
|
|
| 09/01/27 12:30 | Second Division | BOLDON CA BOCA RESERVES | NEWTON AYCLIFFE YFC SENIOR | Boldon Colliery Welfare | |
|
|
| 09/01/27 12:30 | Second Division | CROOK TOWN YOUTH FC | WASHINGTON FC RESERVES | Crook Primary School |
|
|
|
| 09/01/27 12:30 | Second Division | PETERLEE TOWN | RYHOPE COLLIERY WELFARE | Peterlee Pavillion |
|
|
|
| 09/01/27 13:00 | Third Division | BRANDON COMMUNITY YOUTH | SOUTH TYNESIDE FC | Brandon Sports Club, |
|
|
|
| 09/01/27 13:00 | Third Division | EAST DURHAM REDS FC | WEARSIDE FC | Lowhills Road Playing Fields |
|
|
|
| 09/01/27 13:30 | First Division | EASINGTON LANE FC RESERVES | CONSETT BLACKFYNE | Murton CW |
|
|
|
| 09/01/27 13:30 | Second Division | BILLINGHAM SYNTHONIA RESERVES | SUNDERLAND RCA RESERVES FC | Bede College 3G |
|
|
|
| 09/01/27 14:00 | Premier Division | BRANDON UNITED | RICHMOND TOWN | Welfare Ground, Brandon, |
|
|
|
| 09/01/27 14:00 | Premier Division | FERRYHILL ATHLETIC FC | SOUTH MOOR AFC | Dean Bank Recreation Ground, | | | |
| 09/01/27 14:00 | Premier Division | HARTLEPOOL POOLS YOUTH FC SENIORS | BELMONT UNITED | High Tunstall College of Science, |
|
|
|
| 09/01/27 14:00 | Premier Division | SHOTTON COLLIERY | BARNARD CASTLE | Shotton Recreational Ground |
|
|
|
| 09/01/27 14:00 | First Division | DARLINGTON FC YOUTH U23S | GATESHEAD LEAM RANGERS RESERVES | Eastbourne Sports Complex 4G Pitch |
|
|
|
| 09/01/27 14:00 | First Division | FC HARTLEPOOL RESERVES | DARLINGTON RA U23 | Grayfields Enclosure Hartlepool |
|
|
|
| 09/01/27 14:00 | Second Division | CONSETT AFC RESERVES | WINGATE AFC | Consett Belle Vue Stadium. |
|
|
|
| 09/01/27 14:00 | Second Division | SOUTH MOOR RESERVES | FERRYHILL TOWN YOUTH | South Moor Sports Club |
|
|
|
| 09/01/27 14:00 | Third Division | DURHAM COUNTY COLTS | HARTLEPOOL ST FRANCIS | Wellfield School |
|
|
|
| 09/01/27 14:00 | Third Division | GATESHEAD FELL CFC | BILLINGHAM UNITED | Washington Hub |
|
|
|
| 09/01/27 14:00 | Third Division | HEIGHINGTON FC | WHITBURN & CLEADON JFC | Heighington playing fields, |
|
|
|
| 09/01/27 14:30 | Premier Division | ESH WINNING & DEERNESS VALLEY | GATESHEAD LEAM RANGERS | Esh Winning |
|
|
|
|
| 15/01/27 19:30 | Premier Division | WILLINGTON AFC | SHOTTON COLLIERY | Hall Lane Willington |
|
|
|
|
| 16/01/27 12:30 | Second Division | PETERLEE TOWN | BILLINGHAM SYNTHONIA RESERVES | Peterlee Pavillion |
|
|
|
| 16/01/27 13:00 | Third Division | SOUTH TYNESIDE FC | HARTLEPOOL ST FRANCIS | Jack Clark Park |
|
|
|
| 16/01/27 13:30 | First Division | MIDDLESTONE MOOR | DURHAM CITY FC | Middlestone Moor Community Centre |
|
|
|
| 16/01/27 14:00 | Premier Division | BARNARD CASTLE | BELMONT UNITED | Tensfield |
|
|
|
| 16/01/27 14:00 | Premier Division | BRANDON UNITED | WASHINGTON FC | Welfare Ground, Brandon, |
|
|
|
| 16/01/27 14:00 | Premier Division | HARTLEPOOL POOLS YOUTH FC SENIORS | GATESHEAD LEAM RANGERS | High Tunstall College of Science, |
|
|
|
| 16/01/27 14:00 | Premier Division | WINDSCALE | SUNDERLAND WEST END FC | Falcon Complex | | | |
| 16/01/27 14:00 | First Division | CONSETT BLACKFYNE | GATESHEAD LEAM RANGERS RESERVES | Consett Cricket Club |
|
|
|
| 16/01/27 14:00 | First Division | DARLINGTON RA U23 | SHILDON RAILWAY | Brinkburn Road |
|
|
|
| 16/01/27 14:00 | First Division | FC HARTLEPOOL RESERVES | EASINGTON LANE FC RESERVES | Grayfields Enclosure Hartlepool |
|
|
|
| 16/01/27 14:00 | First Division | WOLVISTON | JARROW FC RESERVES | Metcalfe Park |
|
|
|
| 16/01/27 14:00 | Second Division | CONSETT AFC RESERVES | BOLDON CA BOCA RESERVES | Consett Belle Vue Stadium. |
|
|
|
| 16/01/27 14:00 | Second Division | NEWTON AYCLIFFE YFC SENIOR | WASHINGTON FC RESERVES | Oakleaf Playing Fields |
|
|
|
| 16/01/27 14:00 | Second Division | RYHOPE COLLIERY WELFARE | CROOK TOWN YOUTH FC | Ryhope Recreation Ground |
|
|
|
| 16/01/27 14:00 | Second Division | SUNDERLAND RCA RESERVES FC | ESH WINNING & DEERNESS VALLEY RESERVES | SUNDERLAND RCA |
|
|
|
| 16/01/27 14:00 | Third Division | SHOTTON COLLIERY RESERVES | CHESTER LE STREET FC | Wingate Welfare Park |
|
|
|
| 16/01/27 14:00 | Third Division | WALDRIDGE PARK | HEIGHINGTON FC | Pelton Fell/ Battle Green |
|
|
|
| 16/01/27 14:00 | Third Division | WHITBURN & CLEADON JFC | NEW DURHAM AFC | New Fields |
|
|
|
| 16/01/27 14:30 | Premier Division | DURHAM FC CORINTHIANS | SOUTH MOOR AFC | Ford Quarry Complex Pitch 1 |
|
|
|
| 16/01/27 15:00 | Premier Division | RICHMOND TOWN | ESH WINNING & DEERNESS VALLEY | The Dave Clark Arena |
|
|
|
|
| 23/01/27 12:30 | Second Division | CROOK TOWN YOUTH FC | SUNDERLAND RCA RESERVES FC | Crook Primary School |
|
|
|
| 23/01/27 12:30 | Second Division | PETERLEE TOWN | CONSETT AFC RESERVES | Peterlee Pavillion |
|
|
|
| 23/01/27 13:30 | First Division | MIDDLESTONE MOOR | GATESHEAD LEAM RANGERS RESERVES | Middlestone Moor Community Centre |
|
|
|
| 23/01/27 14:00 | Premier Division | ANNFIELD PLAIN AFC | WINDSCALE | Derwent Park DH9 8TY |
|
|
|
| 23/01/27 14:00 | Premier Division | EASINGTON LANE FC | HARTLEPOOL POOLS YOUTH FC SENIORS | Seaham Town Park |
|
|
|
| 23/01/27 14:00 | Premier Division | FERRYHILL ATHLETIC FC | GATESHEAD LEAM RANGERS | Dean Bank Recreation Ground, |
|
|
|
| 23/01/27 14:00 | First Division | COXHOE ATHLETIC | SHILDON RAILWAY | Beechfield Park |
|
|
|
