Player Profile

Player Name


Age:


Current Club


Position: Position



Player Statistics - League (Cup)

ClubFromToAppearancesGoalsMOTMSin BinsYellowsReds
Ashbrooke Belford House FC28/07/201631/05/2017 22 (6) 5 (1) 5 (0)  60
Sunderland West End FC10/10/201731/05/2018 6 (4) 0 (0) 0 (0)  00
Boldon CA FC07/08/201821/01/2019 2 (1) 0 (0) 0 (0)  00
Silksworth Colliery Welfare FC22/01/201931/05/2019 2 (3) 0 (0) 0 (0)  01
Silksworth Colliery Welfare FC17/10/201931/05/2020 2 (4) 0 (0) 0 (1) 020
SILKSWORTH COLLIERY WELFARE26/05/202030/06/2021 3 (5) 0 (0) 0 (0) 000
SILKSWORTH COLLIERY WELFARE24/07/202130/05/2022 3 (0) 0 (0) 0 (0) 000

Appearances this season


Discipline Record

No suspensions