Player Profile

Player Name


Age:


Current Club


Position: Position



Player Statistics - League (Cup)

ClubFromToAppearancesGoalsMOTMSin BinsYellowsReds
Ashbrooke Belford House FC21/07/201631/05/2017 19 (4) 0 (1) 3 (2)  10
Sunderland Town End FC19/06/201831/05/2019 14 (8) 1 (2) 1 (0)  01
DOXFORD PARK FC18/03/202130/06/2021 2 (0) 1 (0) 0 (0) 010
WEARMOUTH CW FC20/08/202130/05/2022 10 (7) 0 (1) 2 (1) 020
HYLTON COLLIERY WELFARE24/08/202129/06/2022 10 (7) 0 (1) 2 (1) 020
WEARMOUTH CW RESERVES FC08/12/202129/06/2022 8 (7) 0 (1) 2 (1) 020
HYLTON COLLIERY WELFARE01/02/202329/06/2023 7 (2) 1 (0) 2 (0) 160
SOUTH MOOR AFC10/02/202429/06/2024 2 (2) 0 (2) 0 (2) 000

Appearances this season


Discipline Record

No suspensions