Player Profile

Player Name


Age:


Current Club


Position: Position



Player Statistics - League (Cup)

ClubFromToAppearancesGoalsMOTMSin BinsYellowsReds
Stockton Town FC22/11/201430/06/2015 11 (3) 1 (0) 0 (0)  00
Stockton Town FC04/07/201531/05/2016 30 (12) 4 (1) 1 (0)  00
Coxhoe Athletic FC14/10/201631/05/2017 1 (1) 0 (0) 0 (0)  00
Norton and Stockton Ancients15/01/202031/05/2020 2 (2) 0 (0) 0 (0) 000
NORTON AND STOCKTON ANCIENTS YOUTH26/05/202030/06/2021 7 (6) 1 (1) 0 (0) 000
NORTON AND STOCKTON ANCIENTS YOUTH27/07/202130/05/2022 24 (3) 2 (0) 0 (0) 000
NORTON AND STOCKTON ANCIENTS YOUTH22/07/202229/06/2023 30 (6) 8 (0) 2 (0) 010
NORTON AND STOCKTON ANCIENTS YOUTH04/08/202329/06/2024 58 (14) 26 (2) 2 (0) 020

Appearances this season


Discipline Record

No suspensions