Player Profile

Player Name


Age:


Current Club


Position: Position



Player Statistics - League (Cup)

ClubFromToAppearancesGoalsMOTMSin BinsYellowsReds
Jarrow FC09/08/200831/05/2009 0 (1) 0 (2) 0 (0)  00
Jarrow FC19/08/200931/05/2010 15 (3) 4 (1) 1 (0)  10
Hartlepool FC01/07/201031/05/2011 25 (9) 11 (0) 1 (1)  51
Jarrow FC09/07/201031/05/2011 25 (9) 11 (0) 1 (1)  51
Jarrow FC06/08/201131/05/2012 12 (1) 4 (0) 0 (0)  10
Harton and Westoe CW14/07/201228/03/2013 10 (1) 1 (0) 0 (0)  10
Jarrow FC29/03/201331/05/2013 6 (0) 0 (0) 0 (0)  00
Jarrow FC03/08/201317/05/2014 1 (0) 0 (0) 0 (0)  00
Boldon CA FC30/08/201430/06/2015 20 (7) 7 (7) 0 (0)  10
Jarrow FC08/08/201531/05/2016 14 (3) 2 (4) 0 (0)  00
Boldon CA FC01/09/201631/05/2017 3 (1) 0 (0) 0 (0)  00
Boldon CA FC14/06/201731/05/2018 1 (1) 0 (0) 0 (0)  00

Appearances this season


Discipline Record

No suspensions