Player Profile

Player Name


Age:


Current Club


Position: Position



Player Statistics - League (Cup)

ClubFromToAppearancesGoalsMOTMSin BinsYellowsReds
Silksworth Colliery Welfare FC14/07/201231/05/2013 12 (3) 0 (0) 0 (0)  10
Ashbrooke Belford House FC31/07/201430/06/2015 1 (0) 0 (0) 0 (0)  00
Silksworth Colliery Welfare FC25/07/201631/05/2017 18 (5) 1 (1) 0 (0)  01
Farringdon Detached FC04/10/201831/05/2019 6 (4) 1 (1) 1 (0)  00
Farringdon Detached FC31/05/201931/05/2020 14 (5) 0 (0) 0 (1) 020
DOXFORD PARK FC23/07/202030/06/2021 12 (3) 2 (0) 0 (1) 010
WEAR UNITED 13/08/202130/05/2022 3 (2) 2 (0) 0 (0) 000

Appearances this season


Discipline Record

No suspensions