Player Profile

Player Name


Age:


Current Club


Position: Position



Player Statistics - League (Cup)

ClubFromToAppearancesGoalsMOTMSin BinsYellowsReds
Sunderland West End FC22/10/201106/01/2012 1 (0) 0 (0) 0 (0)  00
Silksworth Colliery Welfare FC07/01/201231/05/2012 1 (0) 0 (0) 0 (0)  00
Boldon CA FC07/08/201620/08/2016 1 (1) 0 (0) 0 (0)  00
Boldon CA FC14/08/201620/08/2016 1 (0) 0 (0) 0 (0)  00
Boldon CA FC14/08/201620/08/2016 1 (0) 0 (0) 0 (0)  00
Sunderland West End FC19/08/201631/05/2017 2 (0) 0 (0) 0 (0)  00
South Shields Res01/08/201714/11/2017 6 (2) 0 (1) 0 (0)  10
Boldon CA FC15/11/201731/05/2018 1 (0) 0 (0) 0 (0)  00

Appearances this season


Discipline Record

No suspensions