Player Profile

Player Name


Age:


Current Club


Position: Position



Player Statistics - League (Cup)

ClubFromToAppearancesGoalsMOTMSin BinsYellowsReds
Ryhope CW FC30/03/201131/05/2011 1 (0) 0 (0) 0 (0)  00
Ashbrooke Belford House FC08/08/201531/05/2016 15 (3) 4 (2) 0 (0)  60
Gateshead Leam Rangers FC31/07/201620/01/2017 1 (2) 0 (0) 0 (0)  00
Gateshead Leam Rangers FC28/01/201731/05/2017 11 (0) 2 (0) 0 (0)  10
Gateshead Leam Rangers FC14/06/201717/08/2017 2 (1) 0 (0) 0 (0)  10
Boldon CA FC18/08/201731/05/2018 16 (2) 2 (3) 0 (0)  20
Boldon CA FC27/05/201828/01/2019 3 (2) 0 (0) 0 (0)  10
Sunderland Town End FC29/01/201931/05/2019 2 (1) 1 (0) 0 (0)  00
WASHINGTON UNITED FC23/09/202030/06/2021 7 (0) 1 (0) 0 (0) 111

Appearances this season


Discipline Record

No suspensions