Player Profile

Player Name


Age:


Current Club


Position: Position



Player Statistics - League (Cup)

ClubFromToAppearancesGoalsMOTMSin BinsYellowsReds
Richmond Town FC12/10/201831/05/2019 1 (0) 0 (0) 0 (0)  00
SHILDON AFC RESERVES26/11/202130/05/2022 10 (0) 0 (0) 2 (0) 140
SHILDON AFC RESERVES11/07/202202/12/2022 11 (2) 0 (0) 0 (0) 040
DURHAM CITY AFC02/12/202229/06/2023 13 (0) 2 (0) 3 (0) 090
DURHAM CITY AFC19/06/202316/09/2023 6 (0) 0 (0) 0 (0) 000
RICHMOND TOWN29/07/202318/08/2023 2 (0) 0 (0) 0 (0) 000
DURHAM CITY AFC18/08/202329/06/2024 44 (14) 4 (4) 8 (2) 0100
ANNFIELD PLAIN AFC29/08/202316/09/2023 2 (0) 0 (0) 0 (0) 000

Appearances this season


Discipline Record

No suspensions