Player Profile

Player Name


Age:


Current Club


Position: Position



Player Statistics - League (Cup)

ClubFromToAppearancesGoalsMOTMSin BinsYellowsReds
Gateshead Leam Rangers FC31/07/201831/05/2019 19 (6) 2 (0) 1 (2)  91
Gateshead Leam Rangers FC31/05/201931/05/2020 15 (6) 1 (0) 2 (0) 160
GATESHEAD LEAM RANGERS26/05/202030/06/2021 6 (2) 0 (0) 0 (0) 150
GATESHEAD LEAM RANGERS27/07/202130/05/2022 23 (12) 0 (0) 2 (0) 031
GATESHEAD LEAM RANGERS25/07/202229/06/2023 9 (3) 0 (0) 1 (0) 022
GATESHEAD LEAM RANGERS18/07/202329/06/2024 52 (8) 4 (0) 4 (0) 002
GATESHEAD LEAM RANGERS RESERVES13/01/202429/06/2024 24 (2) 2 (0) 2 (0) 002

Appearances this season


Discipline Record

No suspensions