Player Profile

Player Name


Age:


Current Club


Position: Position



Player Statistics - League (Cup)

ClubFromToAppearancesGoalsMOTMSin BinsYellowsReds
Willington FC07/11/200931/05/2010 10 (1) 1 (0) 0 (0)  00
West Auckland Tunns FC24/06/201931/05/2020 23 (2) 3 (0) 3 (0) 010
WEST AUCKLAND TUNNS26/05/202030/06/2021 12 (5) 0 (0) 1 (1) 000
WEST AUCKLAND TUNNS07/07/202130/05/2022 34 (2) 3 (0) 3 (1) 110
DARLINGTON RAILWAY ATHLETIC15/07/202229/06/2023 30 (9) 2 (1) 2 (0) 030
DARLINGTON RAILWAY ATHLETIC30/06/202329/06/2024 64 (12) 6 (2) 2 (2) 040

Appearances this season


Discipline Record

No suspensions