Player Profile

Player Name


Age:


Current Club


Position: Position



Player Statistics - League (Cup)

ClubFromToAppearancesGoalsMOTMSin BinsYellowsReds
Jarrow FC09/08/200831/05/2009 0 (1) 0 (0) 0 (0)  00
Jarrow FC08/08/200931/05/2010 11 (1) 1 (0) 0 (0)  01
Jarrow FC09/07/201031/05/2011 15 (4) 4 (0) 0 (0)  10
Jarrow FC01/07/201131/05/2012 6 (4) 1 (0) 0 (0)  10
Boldon CA FC06/08/201231/05/2013 9 (2) 3 (1) 0 (0)  30
Boldon CA FC16/10/201317/05/2014 3 (0) 0 (0) 1 (0)  00
Boldon CA FC24/07/201430/06/2015 6 (0) 3 (0) 0 (0)  10
Harton and Westoe CW12/10/201619/05/2017 1 (0) 0 (0) 0 (0)  00
Harton and Westoe CW26/07/201718/09/2017 3 (0) 0 (0) 0 (0)  00
Boldon CA FC19/09/201731/05/2018 2 (0) 1 (0) 0 (0)  00
Boldon CA FC02/10/201931/05/2020 2 (1) 0 (0) 0 (0) 000

Appearances this season


Discipline Record

No suspensions